SoCal Smash Ultimate Hollywood Action Tuesdays 98

Imported

29 January 2020
49/49
97/97
Final ranking
Find players into ranking using filters or name
# Player W D L + -
17 Gerald Fantasma 3 0 2 6 4
17 Handy Man 3 0 2 7 5
17 Logarth 2 0 2 6 5
17 STEELIX 3 0 2 6 4
25 animals 2 0 2 4 4
25 Bukhankas 2 0 2 3 3
25 D3ZO 2 0 2 5 4
25 DJ Skywalker 2 0 2 4 4
25 dkjesse 1 0 2 4 4
25 DTG | CROPP 1 0 2 4 4
25 FIK-SHUN 2 0 2 5 4
25 JVo 2 0 2 4 6
33 4SCENE 0 0 2 2 4
33 AR 0 0 2 3 4
33 cuYa 0 0 2 3 4
33 DTG | Benja 0 0 2 2 4
33 Fro 0 0 2 1 3
33 Ganon.EXE 0 0 2 2 4
33 IEatRice 0 0 2 3 4
33 LACC | powerzard 0 0 2 2 4