SSBU DE PRs ULTIMATE MAYHEM 1 - CLUTCH23 SMASH SEASON 2

Imported

31 August 2019
70/70
136/136
Final ranking
Find players into ranking using filters or name
# Player W D L + -
17 Kaizen 3 0 2 6 5
17 Sasu 3 0 2 6 5
17 SFZ AlphaTier 2 0 2 6 4
17 Y 3 0 2 7 4
25 DrTrax 2 0 2 4 4
25 FE | Raptex 3 0 2 7 5
25 Lone Thief 2 0 2 4 5
25 PixelChocobo 2 0 2 5 5
25 Sanny_Shine 2 0 2 4 4
25 SHOEGAZE 2 0 2 4 5
25 Shuriya 2 0 2 5 4
25 Uberkinger 2 0 2 4 4
33 Amorphium 2 0 2 5 5
33 Asia_Box 2 0 2 4 6
33 Baao 2 0 2 5 5
33 BigBadWolf 1 0 2 3 5
33 Diti 1 0 2 2 5
33 FG | TheDari 2 0 2 4 4
33 INGY | Flesh177 1 0 2 2 4
33 LuX 1 0 2 3 5