Final ranking
Find players into ranking using filters or name
# Player W D L + -
33 Platy | MG13 | Fenow 2 0 2 7 4
33 Shlrup 2 0 2 5 8
33 Shocker 1 0 2 1 2
33 Silkth 2 0 2 6 7
33 SneakyK 2 0 2 7 6
33 TTSamy 3 0 2 10 9
33 xcaliBBop 1 0 2 6 6
33 YourBoyZulu 1 0 2 5 6
49 ana 1 0 2 4 6
49 Bansaw 1 0 2 3 7
49 DAF3200_ichbingunter 2 0 2 9 8
49 Kri 1 0 2 4 6
49 Lazed911 2 0 2 7 7
49 Mako 2 0 2 8 6
49 PanePinguino 2 0 2 6 6
49 phoebie 1 0 2 4 6
49 Pinhead_Dipshit 0 0 2 2 4
49 RageWolf 2 0 2 6 9
49 Relia_Noski 1 0 2 4 7
49 Revival | Aizawa 1 0 2 3 7