Sumidero Relampago Online Sumidero Relampago Online 50

Imported

12 May 2021
138/138
239/239
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Imported
Final
Imported
Group 1  
Round 1
34 PHL|KH | Zaul 2
PuyoPuyo | OrangeMiku 0
92 KV | ZeroWarCry 0
TB | OscaR2D2 2
96 PHL | TS 2
CG | Ren 0
67 LLS | Hadez 2
Altiorem 0
82 Clyde 2
Kael 0
75 MCA | Yariz 2
Grinch 0
85 SF | Klein 2
UNF|GS | Dolorius B.I.G 0
93 PHL TB | SrJorjoroY 0
FP | Mixtery 2
83 Favionus 2
SF | Duko 0
88 Whisky 2
SOS | Charlie 0
71 PGP | Portor 0
PAPU | Many 2
87 Wolfpack | Mr. F 2
Soules 0
50 ANH | Arfemius 2
UNF | [X] | Leonfe 1
86 Smiiiley 2
PGP|GMCS | Gaxel 1
74 UNF | πKctus 0
PS | Sp3ctra 2
95 PS | Sout 2
PHL | West 1
18 KevGio 0
GL/QW | Awer555 2
68 UNF|SnC | Chupetin 2
MK|| | LeRebelle 1
90 PHL | Yobudy 1
AS | Δ19 | COCA 2
78 El prof 0
TSQ | Bolasz 2
84 Kaede 2
AddeR 1
91 DG/QW/JS | Angel ewe 2
Hatade 1
26 Mura 2
SKY | JS | Zaeko 1
94 PΩ | Zeppo 2
LUD | QTZL | Beluce 0
79 KG | Green 2
SKY | Rabo 1
81 XCL | Junko 2
PHL|KH | Zaul 1
70 GG IZI | PS | AdrianSP 2
BlackYAYO 1
80 MCA | Mancha 1
Boty 2
112 PS | Sout 1
PHL | TS 2
73 SF | Skyjay 2
GL/QW | Awer555 0
107 SF | Klein 2
Smiiiley 0
69 DW TRVOR 2
WF | BanAnt 1
184 MK|| | LeRebelle 2
Altiorem 0
89 DxD | Hedgy 2
ANH | Arfemius 0
175 PGP|GMCS | Gaxel 0
UNF|GS | Dolorius B.I.G 2
102 MCA | Yariz 0
DG | Paradox 2
108 Wolfpack | Mr. F 1
Whisky 2
170 CG | Ren 0
PHL | West 2
111 FP | Mixtery 2
PΩ | Zeppo 0
66 PS | Vins 2
SH | JOTA B 1
172 KV | ZeroWarCry 2
Hatade 0
177 Kael 0
PHL|KH | Zaul 2
106 Favionus 2
Kaede 0
146 SOS | Charlie 2
KevGio 0
101 SF | Skyjay 2
PS | Sp3ctra 0
77 XTL | Marshall 2
Mura 0
110 DG/QW/JS | Angel ewe 2
TB | OscaR2D2 1
98 LLS | Hadez 2
UNF|SnC | Chupetin 1
154 MCA | Mancha 2
PuyoPuyo | OrangeMiku 0
109 DxD | Hedgy 2
AS | Δ19 | COCA 0
99 DW TRVOR 0
GG IZI | PS | AdrianSP 2
100 PAPU | Many 2
Shankusū 1
182 UNF | [X] | Leonfe 1
PGP | Portor 2
104 KG | Green 2
Boty 0
120 FP | Mixtery 0
PHL | TS 2
174 SOS | Charlie 0
Soules 2
105 XCL | Junko 2
Clyde 1
183 BlackYAYO 2
WF | BanAnt 0
200 Kaede 0
MK|| | LeRebelle 2
97 SBx | Keqing 2
PS | Vins 0
118 SF | Klein 1
Whisky 2
103 XTL | Marshall 2
TSQ | Bolasz 0
119 DxD | Hedgy 2
DG/QW/JS | Angel ewe 0
173 PHL | Yobudy 1
ANH | Arfemius 2
196 TB | OscaR2D2 2
TB | TB|Ølaf 0
181 UNF | πKctus 1
GL/QW | Awer555 2
115 SF | Skyjay 2
DG | Paradox 0
191 DW TRVOR 2
UNF|GS | Dolorius B.I.G 0
178 MCA | Mancha 1
SKY | Rabo 2
195 PΩ | Zeppo 2
El prof 0
188 MCA | Yariz 2
KV | ZeroWarCry 1
199 Smiiiley 0
BlackYAYO 2
117 XCL | Junko 2
Favionus 0
198 Wolfpack | Mr. F 1
PGP | Portor 2
113 SBx | Keqing 2
LLS | Hadez 0
124 DxD | Hedgy 2
PHL | TS 1
193 PS | Vins 1
PHL|KH | Zaul 2
116 XTL | Marshall 2
KG | Green 0
186 Boty 2
PHL | West 0
192 UNF|SnC | Chupetin 1
SF | Duko 2
201 Clyde 1
SH | JOTA B 2
114 GG IZI | PS | AdrianSP 1
PAPU | Many 2
187 TSQ | Bolasz 1
LUD | QTZL | Beluce 2
194 PS | Sout 2
SKY | Rabo 1
189 PS | Sp3ctra 1
ANH | Arfemius 2
204 Soules 2
DW TRVOR 1
205 SF | Duko 0
PHL|KH | Zaul 2
197 AS | Δ19 | COCA 2
GL/QW | Awer555 1
122 SF | Skyjay 2
XTL | Marshall 0
123 XCL | Junko 1
Whisky 2
208 PGP | Portor 0
BlackYAYO 2
209 MK|| | LeRebelle 2
SH | JOTA B 1
203 MCA | Yariz 2
ANH | Arfemius 0
126 Whisky 2
DxD | Hedgy 0
202 Boty 2
LUD | QTZL | Beluce 0
212 DG/QW/JS | Angel ewe 1
Soules 2
213 FP | Mixtery 0
PHL|KH | Zaul 2
207 TB | OscaR2D2 2
AS | Δ19 | COCA 0
217 KG | Green 0
MK|| | LeRebelle 2
206 PS | Sout 1
PΩ | Zeppo 2
121 SBx | Keqing 2
PAPU | Many 1
219 Soules 0
PHL|KH | Zaul 2
216 DG | Paradox 2
BlackYAYO 1
211 SF | Klein 2
MCA | Yariz 0
215 GG IZI | PS | AdrianSP 1
TB | OscaR2D2 2
214 LLS | Hadez 0
PΩ | Zeppo 2
223 XTL | Marshall 2
PHL|KH | Zaul 0
125 SBx | Keqing 2
SF | Skyjay 1
218 Boty 0
SF | Klein 2
220 PΩ | Zeppo 0
TB | OscaR2D2 2
221 DG | Paradox 2
MK|| | LeRebelle 1
76 DG | Paradox 2
TB | TB|Ølaf 0
224 XCL | Junko 2
TB | OscaR2D2 1
225 PHL | TS 2
DG | Paradox 1
222 PAPU | Many 0
SF | Klein 2
227 XCL | Junko 2
PHL | TS 1
226 SF | Klein 2
XTL | Marshall 1
229 SF | Skyjay 2
XCL | Junko 0
Group 2  
Round 1
298 SUM | Vortex 2
free agent | xenryo 0
311 QW | ElprofegamerN 0
TB | PHL | ramE 2
296 XTL | Adexios 2
AS | Luis G 0
322 SM|4es|SKY | Clark 2
UZ | Alansan 0
279 Pedroz 0
TB | Lyrick 2
320 GR | Seth_layer 2
Eden 0
325 SF | Q 2
GR | Rugal 0
312 PS | JS | Gall 2
TBB | Nullbee 0
263 As | Wykl 0
UZ | TB Matcelo 2
303 HardKarl 0
TB | HAZE 2
300 UNF Sekso? | Sebacena 1
HACHi 2
302 SUM|PHL|TB | Malisker 2
LLS | Zaiko 0
316 R 2
Starby 0
305 TB/QW | Xan Darei 2
QLebronJames55 0
301 SKY | cesarXfire 1
LUD | QTZL | casco613 2
315 IPN/UNF | EmmaHG 1
Maelo 2
231 NN | El Gato 1
Edu 2
313 JS/SKY/SW/SHC | TherealOne 2
SOS | Ema 0
299 Tier Zer0 | Tsuna 2
villano 0
297 XCL | Stinkychuly 2
CRC | Baba Yaga 1
317 SUM/PHL/SBx | YIGA 1
NG | PeyoteNava 2
324 PS | Nova 1
SOS | Megu 2
309 Ingazu 2
AS | Pi 1
329 HACHi 2
LUD | QTZL | casco613 0
410 HardKarl 2
LLS | Zaiko 0
306 MZR | Vlady 0
Sukistruky 2
307 EK | H-Black 1
Mercad0 2
335 PS | JS | Gall 2
JS/SKY/SW/SHC | TherealOne 0
318 KG | ZeroCulon 2
TB | Lyrick 0
310 PHL | Skylar 2
UZ | TB Matcelo 0
330 SUM|PHL|TB | Malisker 2
TB | HAZE 0
413 CRC | Baba Yaga 2
AS | Luis G 0
339 GR | Seth_layer 2
MSB | Hugobb 1
412 villano 0
free agent | xenryo 2
319 テア | KIROS テア 2
ZB | Freezer 0
327 XTL | Adexios 2
XCL | Stinkychuly 1
336 ST | ROMO | LAO9 2
Maelo 1
337 R 2
NG | PeyoteNava 0
294 WF | FuerzaDON 2
Edu 1
341 SOS | Megu 0
SF | Q 2
383 AS | Pi 2
As | Wykl 0
328 SUM | Vortex 2
Tier Zer0 | Tsuna 0
399 GR | Rugal 0
PS | Nova 2
405 SOS | Ema 2
TBB | Nullbee 0
314 ST | ROMO | LAO9 2
RVN | FrBz | The Ghost of BestNess 0
323 GoD.Another 2
TTD | AGoat 0
344 SUM|PHL|TB | Malisker 2
TB|L.E.T | Istva 1
334 PHL | Skylar 2
TB | PHL | ramE 1
428 Maelo 2
free agent | xenryo 0
427 NG | PeyoteNava 0
SKY | cesarXfire 2
403 SUM/PHL/SBx | YIGA 1
Starby 2
326 WF | FuerzaDON 2
EZ | Knight_ZP 0
402 ZB | Freezer 0
TB | Lyrick 2
408 EK | H-Black 1
MZR | Vlady 2
333 PS- | Nessie 1
Ingazu 2
406 QW | ElprofegamerN 1
UZ | TB Matcelo 2
340 SM|4es|SKY | Clark 2
GoD.Another 1
343 SUM | Vortex 2
HACHi 0
338 KG | ZeroCulon 0
テア | KIROS テア 2
346 PHL | Skylar 0
PS | JS | Gall 2
414 EMX/ST/ES | Celtic 2
Edu 1
332 Sukistruky 1
Mercad0 2
423 SOS | Megu 0
AS | Pi 2
347 ST | ROMO | LAO9 2
R 1
419 LUD | QTZL | casco613 0
Starby 2
420 Tier Zer0 | Tsuna 1
IPN/UNF | EmmaHG 2
421 XCL | Stinkychuly 0
SOS | Ema 2
437 SKY | cesarXfire 2
Maelo 0
424 GoD.Another 2
MZR | Vlady 0
422 EZ | Knight_ZP 0
UZ | TB Matcelo 2
342 WF | FuerzaDON 2
XTL | Adexios 1
426 KG | ZeroCulon 2
HardKarl 0
430 TB | PHL | ramE 0
EMX/ST/ES | Celtic 2
418 TB | HAZE 1
TB | Lyrick 2
415 PS- | Nessie 2
PS | Nova 1
349 SM|4es|SKY | Clark 2
SF | Q 0
416 Sukistruky 2
UZ | Alansan 0
352 PS | JS | Gall 2
ST | ROMO | LAO9 1
433 Starby 2
IPN/UNF | EmmaHG 1
435 AS | Pi 0
GoD.Another 2
445 TB|L.E.T | Istva 0
SKY | cesarXfire 2
438 CRC | Baba Yaga 0
EMX/ST/ES | Celtic 2
436 MSB | Hugobb 0
KG | ZeroCulon 2
434 SOS | Ema 0
UZ | TB Matcelo 2
348 テア | KIROS テア 1
GR | Seth_layer 2
350 WF | FuerzaDON 2
SUM | Vortex 0
345 Mercad0 1
Ingazu 2
440 R 0
TB | Lyrick 2
443 XTL | Adexios 2
GoD.Another 0
446 Mercad0 0
EMX/ST/ES | Celtic 2
353 GR | Seth_layer 2
SM|4es|SKY | Clark 0
444 HACHi 0
KG | ZeroCulon 2
431 PS- | Nessie 2
Sukistruky 1
351 SUM|PHL|TB | Malisker 0
Ingazu 2
441 テア | KIROS テア 2
Starby 0
450 SKY | cesarXfire 0
EMX/ST/ES | Celtic 2
439 PHL | Skylar 1
PS- | Nessie 2
449 XTL | Adexios 2
KG | ZeroCulon 1
448 テア | KIROS テア 2
UZ | TB Matcelo 0
447 PS- | Nessie 0
TB | Lyrick 2
453 ST | ROMO | LAO9 2
XTL | Adexios 1
355 PS | JS | Gall 2
GR | Seth_layer 0
454 SM|4es|SKY | Clark 0
EMX/ST/ES | Celtic 2
456 ST | ROMO | LAO9 2
EMX/ST/ES | Celtic 0
451 SUM | Vortex 2
TB | Lyrick 0
354 WF | FuerzaDON 2
Ingazu 0
452 SUM|PHL|TB | Malisker 2
テア | KIROS テア 1
458 Ingazu 0
ST | ROMO | LAO9 2
455 SUM | Vortex 1
SUM|PHL|TB | Malisker 2
457 GR | Seth_layer 0
SUM|PHL|TB | Malisker 2