Smash NL Ultimate St. No John's 11

Imported

11 August 2025
66/66
240/240
Final ranking
Find players into ranking using filters or name
# Player W D L + -
41 Atlas 2 0 6 7 12
41 Dynamite Blue 1 0 5 3 10
41 Evan 2 0 5 5 10
41 Fitzy 2 0 5 5 10
41 Magic 2 0 5 4 10
41 Shy 1 0 3 2 6
41 Sparx 2 0 5 7 10
41 yakuza 1 0 5 4 10
49 AFK797 1 0 6 2 13
49 BrandoKilljoy 2 0 6 5 12
49 giglety 0 0 6 0 12
49 Joe Kerr 1 0 6 2 12
49 LHC 1 0 5 4 11
49 OCT | SeaCamel 0 0 6 0 12
49 skips 0 0 6 0 12
49 Soup 0 0 6 0 12
57 80HD 0 0 3 0 6
57 ChrisBall 0 0 7 2 14
57 Fauna | Kasia 0 0 0 0 0
57 GNL | Sleek 0 0 3 0 6