Final ranking
Find players into ranking using filters or name
# Player W D L + -
17 SSU | Atlas 2 0 2 4 6
17 SWF | SyameonWC 2 0 2 4 5
17 T200 | TheMikeDrop 3 0 2 6 6
17 TGG SWOLE | Squiggles 2 0 2 4 4
25 BFP 2 0 2 5 4
25 BGC | Ikemefuna 2 0 2 6 4
25 CBlub 2 0 2 5 4
25 froggie_ 2 0 2 5 4
25 Kobomb 2 0 2 4 4
25 Nitrox 2 0 2 5 4
25 Soup 2 0 2 5 5
25 TGG | Queen 2 0 2 5 4
33 Apparition 1 0 2 2 4
33 Asian Jew 1 0 2 2 4
33 BIRD_ 1 0 2 2 4
33 fourside 1 0 2 2 4
33 HamirTime 1 0 2 2 4
33 Mr Fish 2 0 2 4 4
33 Mr. Trivia 1 0 2 2 4
33 MUOH | Lombardi 1 0 2 2 5