Philly CN:B-Airs #209

Imported

12 October 2019
75/75
149/149
Final ranking
Find players into ranking using filters or name
# Player W D L + -
17 Lancer 3 0 2 8 4
17 Mercury 3 0 2 8 4
17 Project_Aex 2 0 2 5 4
17 Ramnikia 4 0 2 11 6
25 BC | Summerhays 2 0 2 6 5
25 Herbert Hoover 2 0 2 6 5
25 Omens 2 0 2 8 5
25 Regret 2 0 2 7 4
25 Seduction 3 0 2 9 5
25 SlamJamicus 2 0 2 6 5
25 Twice 2 0 2 7 5
25 Wawa Peach 2 0 2 7 4
33 2Elusive 1 0 2 4 5
33 :thinking: 2 0 2 5 4
33 Arsen 1 0 2 4 5
33 B-4-L | Infinite 2 0 2 5 4
33 boomer4747 1 0 2 5 4
33 BRiaN 1 0 2 4 4
33 David Jones 1 0 2 3 5
33 Fox 1 0 2 4 5