Final ranking
Find players into ranking using filters or name
# Player W D L + -
292 LCQ 2nd 0 0 0 0 0
292 LCQ 3rd 0 0 0 0 0
292 LCQ Winner 0 0 0 0 0
292 Moon Moon 1 0 1 3 3
292 Philor 1 0 2 2 4
292 Senfomat 0 0 1 0 2
307 Ace 0 0 2 0 4
307 Ben 0 0 2 0 4
307 BlueSchades 0 0 1 0 2
307 CixRaven 0 0 1 0 1
307 Cyberrobot 0 0 1 0 2
307 EX | Esdex 0 0 2 0 4
307 EX | Kizaru 0 0 0 0 0
307 Kompetent 0 0 1 0 2
307 Mesdeata 0 0 1 1 2
307 Okami 0 0 2 0 4
307 Scriptex 0 0 1 0 2
307 Shiroe 0 0 2 0 4