Ranking
132nd
out of 1418
Points
496
Type
Point - Defined By Algorithm
Date
All times
Activity requirement
Requires 3 tournaments played
Rebalancing
Monthly
Calulation
Based on the match score
Ranking history
Rank: | |
Points: |
Matches statistics
(36)
Overall performance in matches
64%
Win rate
Result | |
---|---|
Win | 23 |
Draw | 0 |
Lose | 13 |
Score | |
+ | 2147483701 |
- | 45 |
+/- | 2147483656 |
Tournament statistics
(6)
Overall performance in tournaments
Top 1 | 1 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 2 |
Worst | 2 |
Matchups
Overall performance against other players
Matches history
(36)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GGST Training Grounds Nº13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs lobato | 3-1 | 2024-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Kaizysz | 3-0 | 2024-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Discord_s | 1-3 | 2024-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Revel_ | 3-0 | 2024-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs May | 1-3 | 2024-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BarbosaRosa | 3-0 | 2024-06-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRIVE FT1 SINGLE ELIM 1 ROUND FODA-SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Madso | 99999999-0 | 2024-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Bridget Bussy | 1-0 | 2024-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Kyu | Clemepf | 2147483647-0 | 2024-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Duas Meias | 1-0 | 2024-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Baasise | 2147483647-0 | 2024-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Vic_San13 | 34343432-0 | 2024-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Kye12 | 1000-0 | 2024-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinzenal de GGST Nº45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs IMT_Blackbas | 0-3 | 2024-02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs deviousoctopod | 3-1 | 2024-02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs amnesia | 3-0 | 2024-02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tenshi | 0-3 | 2024-02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SashaFromMG | 2-1 | 2024-02-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGST Training Grounds Nº11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Nervia | 3-0 | 2024-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs disc0nnected | 2-3 | 2024-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Johnsonxbox | 3-0 | 2024-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Pinguzada | 0-3 | 2024-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs RDASH | Kalécio | 3-0 | 2024-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tenshi | 0-3 | 2024-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Iziee | 3-0 | 2024-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinzenal de GGST Nº43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Daniel INSS | 1-3 | 2024-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Bridget Bussy | 0-3 | 2024-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Vic_San13 | 3-2 | 2024-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs King_Zephon | 3-0 | 2024-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGST Training Grounds Nº10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs GRP_jun_aikawa | 1-3 | 2024-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs _Durban | 0-3 | 2024-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Djibuti | 3-0 | 2024-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs PulpoNieto | 3-0 | 2024-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SergioGoza | 1-3 | 2024-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Eñe | 0-3 | 2024-01-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Gustazada | 3-1 | 2024-01-05 |
Tournaments history
(6)
Name | Rank | Date | |
---|---|---|---|
GGST Training Grounds Nº13 | 13 / 85 | 2024-06-28 | |
STRIVE FT1 SINGLE ELIM 1 ROUND FODA-SE | 1 / 119 | 2024-04-02 | |
Quinzenal de GGST Nº45 | 17 / 62 | 2024-02-10 | |
GGST Training Grounds Nº11 | 21 / 70 | 2024-02-01 | |
Quinzenal de GGST Nº43 | 33 / 114 | 2024-01-13 | |
GGST Training Grounds Nº10 | 42 / 97 | 2024-01-05 |