SSC Wiii U Tracking
10 401
63
Share
Ranking
1884th
out of 10401
Points
3681
Type
TrueSkillâ„¢
Date
All times
Ranking history
Rank: | |
Points: |
Matches statistics
(12)
Overall performance in matches
50%
Win rate
Result | |
---|---|
Win | 6 |
Draw | 0 |
Lose | 6 |
Score | |
+ | 13 |
- | 14 |
+/- | -1 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 3 |
Matchups
Overall performance against other players
Most won | 2x | vs | NSM | Earthshaker |
Most lost | 2x | vs | T2 | Odyssey |
Most played | 2x | vs | Blksheep |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(12)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smash Sounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Dr. Copter | 0-2 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs NSM | Earthshaker | 2-0 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs T2 | Odyssey | 0-2 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Blksheep | 2-0 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash Sounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Dr. Copter | 0-2 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs NSM | Earthshaker | 2-0 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs T2 | Odyssey | 0-2 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Blksheep | 2-0 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALPHA II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs player 4 | 0-2 | 2018-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs DZ | 2-1 | 2018-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Gen | 1-2 | 2018-06-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs AnTwan_The_Chef | 2-1 | 2018-06-09 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
Smash Sounds | 97 / 261 | 2018-07-09 | |
Smash Sounds | 97 / 261 | 2018-07-09 | |
ALPHA II | 33 / 81 | 2018-06-10 |