Thursday Night Throwdown Tekken
Tekken 7
United States
58
28
Share
Ranking
3rd
out of 58
Points
4911
Type
TrueSkillâ„¢
Date
All times
Rebalancing
Weekly
Calulation
Based on the match score
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(12)
Overall performance in matches
92%
Win rate
| Result | |
|---|---|
| Win | 11 |
| Draw | 0 |
| Lose | 1 |
| Score | |
| + | 27 |
| - | 9 |
| +/- | 18 |
Tournament statistics
(2)
Overall performance in tournaments
| Top 1 | 2 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 0 |
| Worst | 0 |
Matchups
Overall performance against other players
| Most won | 4x | vs | RemyMartin |
| Most lost | 1x | vs | RemyMartin |
| Most played | 5x | vs | RemyMartin |
| Best win rate (Min. 3 matches) | 80% | vs | RemyMartin |
| Worst win rate (Min. 3 matches) | 80% | vs | RemyMartin |
Matches history
(12)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday Night Throwdown 10.17.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs RemyMartin | 3-2 | 2019-10-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs RemyMartin | 3-0 | 2019-10-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Fusion | 2-1 | 2019-10-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs RemyMartin | 1-2 | 2019-10-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs JWGaming | PrinceEddy | 2-0 | 2019-10-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Fusion | 2-1 | 2019-10-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs GabeRelaxing | 2-0 | 2019-10-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Night Throwdown 7.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs RemyMartin | 3-2 | 2019-07-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs RemyMartin | 3-1 | 2019-07-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Noggy | 2-0 | 2019-07-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Sleevies | 2-0 | 2019-07-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs JoviC | 2-0 | 2019-07-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(2)
| Name | Rank | Date | |
|---|---|---|---|
| Thursday Night Throwdown 10.17.2019 | 1 / 14 | 2019-10-18 | |
| Thursday Night Throwdown 7.11 | 1 / 15 | 2019-07-12 |