Team DASH SP Ranking - Smash Ultimate
Super Smash Bros. Ultimate
Brazil
1 158
250
Share
Ranking
21st
out of 1158
Points
1515
Type
Elo
Date
01 January 2022 - Today
Activity requirement
Requires 3 tournaments played within last 3 months
Rebalancing
Monthly
Calulation
Based on the match score
Ranking history
Rank: | |
Points: |
Matches statistics
(18)
Overall performance in matches
44%
Win rate
Result | |
---|---|
Win | 8 |
Draw | 0 |
Lose | 10 |
Score | |
+ | 17 |
- | 22 |
+/- | -5 |
Tournament statistics
(5)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 2 |
Worst | 2 |
Matchups
Overall performance against other players
Most won | 1x | vs | bU |
Most lost | 1x | vs | Espeonatic |
Most played | 1x | vs | Espeonatic |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(18)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delação Premiada 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SST | ploiw | 0-2 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Heartwell | 2-1 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Counter | MrJohnFul | 2-0 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Precs
![]() ![]() |
0-2 | 2024-07-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TwS - Shadow Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs TWS | Sosser | 1-2 | 2024-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BDB | Andromeda | 2-0 | 2024-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SsT | Phvortt | 2-0 | 2024-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs TwS| Wasco | KNG | 1-2 | 2024-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs bU | 2-0 | 2024-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half Hard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs FT | PL4Y | 0-2 | 2024-05-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Mafe2233
![]() ![]() |
0-2 | 2024-05-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Bolado | 2-1 | 2024-05-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle Coliseum 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Kvbo
![]() |
0-2 | 2023-11-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
DASH FT DH Hunter
![]() |
0-2 | 2023-11-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Thekyo | 2-1 | 2023-11-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PGS 20231127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs TwS | Wasco | TheSoL | 0-2 | 2023-11-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Kevin Net
![]() |
0--1 | 2023-11-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Espeonatic
![]() |
1-2 | 2023-11-28 |
Tournaments history
(5)
Name | Rank | Date | |
---|---|---|---|
Delação Premiada 2024 | 25 / 61 | 2024-07-28 | |
TwS - Shadow Temple | 33 / 96 | 2024-07-22 | |
Half Hard | 17 / 43 | 2024-05-13 | |
Battle Coliseum 2023 | 33 / 87 | 2023-11-27 | |
PGS 20231127 | 13 / 21 | 2023-11-27 |