Ranking
33rd
out of 1383
Points
3506
Type
TrueSkillâ„¢
Date
01 June 2024 - 31 May 2025
Activity requirement
Requires 5 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(14)
Overall performance in matches
36%
Win rate
Result | |
---|---|
Win | 5 |
Draw | 0 |
Lose | 9 |
Score | |
+ | 13 |
- | 19 |
+/- | -6 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 2 |
Top 16 | 1 |
Top 32 | 0 |
Worst | 1 |
Matchups
Overall performance against other players
Matches history
(14)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAX CHENNAI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
irvy
![]() |
1-3 | 2024-12-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Primus Leo
![]() |
2-0 | 2024-12-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs MK Ryu | 2-0 | 2024-12-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
qwertz143
![]() ![]() |
0-2 | 2024-12-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Magesh | 2-0 | 2024-12-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Sonicps | 2-0 | 2024-12-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Cranous | 2-0 | 2024-12-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maheshvitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Falkoopa | 0-2 | 2024-08-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Batrang | 0-2 | 2024-08-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Maheshwar | 0-2 | 2024-08-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
yuki
![]() |
0-2 | 2024-08-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Kan | Mnemosyne | 1-2 | 2024-08-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanvitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Falkoopa | 0-2 | 2024-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
MVG_Mark
![]() |
1-2 | 2024-07-07 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
The Versus Festival: Habba Edition | 133 / 151 | 2025-01-12 | |
PAX CHENNAI | 5 / 63 | 2024-12-22 | |
Maheshvitational | 9 / 10 | 2024-08-18 | |
Kanvitational | 7 / 8 | 2024-07-07 |