Smash Bros India PR
Super Smash Bros. Ultimate
India
1 394
359
Share
Ranking
23rd
out of 1394
Points
5406
Type
TrueSkillâ„¢
Date
01 January 2024 - 13 January 2025
Activity requirement
Requires 5 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(21)
Overall performance in matches
57%
Win rate
Result | |
---|---|
Win | 12 |
Draw | 0 |
Lose | 9 |
Score | |
+ | 30 |
- | 22 |
+/- | 8 |
Tournament statistics
(6)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 1 |
Top 8 | 2 |
Top 16 | 2 |
Top 32 | 1 |
Worst | 0 |
Matchups
Overall performance against other players
Matches history
(21)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Versus Festival: Habba Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs xLiquify | 1-2 | 2025-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
aj__siv
![]() |
0-2 | 2025-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Techno | 2-0 | 2025-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dynamite10x | 2-0 | 2025-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Deck | 2-0 | 2025-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Kills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
McChutney
![]() |
0-2 | 2024-12-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
MVG_Mark
![]() |
0-2 | 2024-12-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs tornado | 2-1 | 2024-12-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakeem majilis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Eyeris | 1-3 | 2024-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Eyeris | 0-3 | 2024-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Eyeris | 3-1 | 2024-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Ghost | 3-0 | 2024-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Zean | 2-0 | 2024-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Zayed | 2-0 | 2024-12-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Kills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs atharva | 0-2 | 2024-07-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
String Esports Smash Ultimate Tournament Weekly 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
CaptainYoshi171
![]() |
1-2 | 2024-03-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs The_Chef | 2-0 | 2024-03-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs xLiquify | 2-0 | 2024-03-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
RuaanRuaan
![]() ![]() |
1-2 | 2024-03-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs debasish_6372 | 2-0 | 2024-03-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs krishna7926 | 2-0 | 2024-03-30 |
Tournaments history
(6)
Name | Rank | Date | |
---|---|---|---|
The Versus Festival: Habba Edition | 17 / 151 | 2025-01-12 | |
Online Kills | 7 / 11 | 2024-12-15 | |
Hakeem majilis | 2 / 15 | 2024-12-01 | |
Online Kills | 9 / 10 | 2024-11-23 | |
Online Kills | 7 / 13 | 2024-07-05 | |
String Esports Smash Ultimate Tournament Weekly 10K | 9 / 90 | 2024-03-30 |