Smash Lyon Ultimate Offline
Super Smash Bros. Ultimate
France
3 223
540
Share
Ranking
59th
out of 3223
Points
1649
Type
Glicko
Date
01 January 2020 - Today
Activity requirement
Requires 12 tournaments played within last 3 years
Ranking history
Rank: | |
Points: |
Matches statistics
(18)
Overall performance in matches
61%
Win rate
Result | |
---|---|
Win | 11 |
Draw | 0 |
Lose | 7 |
Score | |
+ | 29 |
- | 21 |
+/- | 8 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 2 |
Worst | 1 |
Matchups
Overall performance against other players
Matches history
(18)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRON ESPORT GAMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SL | Astna | 1-3 | 2023-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
yogui
![]() |
3-2 | 2023-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Vladez32
![]() |
3-0 | 2023-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs TSKFC | 0-3 | 2023-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Inami | 1-3 | 2023-05-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Ohitop | 3-0 | 2023-05-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
DC | Shaymezu
![]() |
3-0 | 2023-05-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOSE2SEL CHRISTMAS - 2022.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Irt0zero
![]() |
0-3 | 2022-12-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Hadri | 2-1 | 2022-12-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Checkpoint | toiny. | 0-2 | 2022-12-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ONI | Joyboy | 2-0 | 2022-12-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Bowman | 2-0 | 2022-12-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOSE2SEL HALLOWEEN • 2022.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Deox6 | 1-2 | 2022-10-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SSY | Sachasalah | 2-0 | 2022-10-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ONI | Lunk | 2-0 | 2022-10-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Checkpoint | toiny. | 0-2 | 2022-10-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Chapka
![]() |
2-0 | 2022-10-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
BregsLee
![]() |
2-0 | 2022-10-29 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
BRON ESPORT GAMES | 17 / 108 | 2023-05-28 | |
DOSE2SEL CHRISTMAS - 2022.07 | 25 / 184 | 2022-12-17 | |
DOSE2SEL HALLOWEEN • 2022.06 | 33 / 256 | 2022-10-29 |