Ranking
685th
out of 1513
Points
313
Type
TrueSkillâ„¢
Date
All times
Rebalancing
Monthly
Calulation
Based on the match score
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(19)
Overall performance in matches
37%
Win rate
| Result | |
|---|---|
| Win | 7 |
| Draw | 0 |
| Lose | 12 |
| Score | |
| + | 19 |
| - | 27 |
| +/- | -8 |
Tournament statistics
(7)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 2 |
| Worst | 5 |
Matchups
Overall performance against other players
| Most won | 1x | vs | BOD | Fistogun |
| Most lost | 2x | vs | Ronsvain |
| Most played | 2x | vs | Ronsvain |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(19)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luchas Callejeras LATAM SUR #13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs MouseVertical | 0-2 | 2023-11-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs IW Motomeru | 1-2 | 2023-11-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Ger | 2-1 | 2023-11-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luchas Callejeras LATAM SUR #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Ronsvain | 0-2 | 2023-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Bod_choken | 1-2 | 2023-11-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De La Calle - World Warrior 2023 - SA East 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Ivanndif | 1-2 | 2023-11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Dartayx | 2-1 | 2023-11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs PHD | Jazz | 0-2 | 2023-11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCL SERIES LATAM SUR #10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Aracne| Chuckistico | 0-2 | 2023-11-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs HDG | YoungHou | 1-2 | 2023-11-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De La Calle - World Warrior 2023 - SA East 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs roddmasoquie | 1-2 | 2023-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs HDG | Atma_ | 0-2 | 2023-10-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De La Calle - World Warrior 2023 - SA East 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Agri0 | 0-2 | 2023-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs HDG | Ripper | 2-1 | 2023-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs MFL | cristian_rarg | 2-0 | 2023-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs EK | Erenkruger97 | 2-0 | 2023-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Luzcyan | 2-0 | 2023-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Ronsvain | 0-2 | 2023-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs BOD | Fistogun | 2-0 | 2023-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(7)
| Name | Rank | Date | |
|---|---|---|---|
| Luchas Callejeras LATAM SUR #13 | 17 / 49 | 2023-11-28 | |
| Luchas Callejeras LATAM SUR #11 | 33 / 59 | 2023-11-14 | |
| De La Calle - World Warrior 2023 - SA East 5 | 33 / 66 | 2023-11-13 | |
| LCL SERIES LATAM SUR #10 | 49 / 68 | 2023-11-07 | |
| De La Calle - World Warrior 2023 - SA East 4 | 49 / 85 | 2023-10-30 | |
| De La Calle - World Warrior 2023 - SA East 3 | 65 / 106 | 2023-10-09 | |
| De La Calle - World Warrior 2023 - SA East 2 | 25 / 166 | 2023-09-25 |