Ranking
56th
out of 378
Points
1613
Type
Elo
Date
01 April 2025 - 30 September 2025
Activity requirement
Requires 1 tournaments played
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(38)
Overall performance in matches
58%
Win rate
| Result | |
|---|---|
| Win | 22 |
| Draw | 0 |
| Lose | 16 |
| Score | |
| + | 83 |
| - | 67 |
| +/- | 16 |
Tournament statistics
(8)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 1 |
| Top 32 | 2 |
| Worst | 5 |
Matchups
Overall performance against other players
| Most won | 1x | vs | LightBoi | Legendary |
| Most lost | 2x | vs | Coffee | Classic X, SB, Capybara Carl |
| Most played | 2x | vs | Coffee | Classic X, SB, Capybara Carl |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(38)
Tournaments history
(8)
| Name | Rank | Date | |
|---|---|---|---|
| Be Ready To Game 5 | 13 / 96 | 2025-09-22 | |
| GameStation All-Stars 5 | 33 / 161 | 2025-08-13 | |
| Scratch Heroes Pros 3 | 49 / 377 | 2025-07-27 | |
| ファストファイト#4 / Fasutofaito#4 | 49 / 268 | 2025-06-07 | |
| Level Up Heroes 3 | 17 / 109 | 2025-05-31 | |
| Alpha Legends 2 | 49 / 153 | 2025-05-16 | |
| Scratch Factor VI | 49 / 144 | 2025-05-05 | |
| Scratch Heroes All-Star Tournament and Crew Battle Spring 2025 | 25 / 40 | 2025-04-20 |






