Scratch Heroes

Super Smash Bros. Ultimate

378
105
Player
Overall player performance, matches history, tournaments history and head 2 head with another player

GAZE | Marz 

Ranking
31st out of 378
Points
2075
Type
Point - Defined Manually
Date
01 January 2025 - 30 June 2025
Activity requirement
Requires 6 tournaments played
Ranking history

Rank:
Points:
Matches statistics (66)
Overall performance in matches
65% Win rate
Result
Win 43
Draw 0
Lose 23
Score
+ 149
- 108
+/- 41
Tournament statistics (12)
Overall performance in tournaments
Top 1 0
Top 3 0
Top 8 4
Top 16 0
Top 32 7
Worst 0
Matchups
Overall performance against other players
Most won 2x vs FUN | Internet
Most lost 3x vs GAZE | SnackAttackNinja
Most played 3x vs GWE | ALPHA | DarkDrake
Best win rate (Min. 3 matches) 33% vs GWE | ALPHA | DarkDrake
Worst win rate (Min. 3 matches) 0% vs GAZE | SnackAttackNinja
Matches history (68)
Result Score Date
ファストファイト#4 / Fasutofaito#4
Not set vs Giga Girl Not set
Win vs TBS | Meekaryo 2-0 2025-06-08
Level Up Heroes 3
Lose vs EAGLES | Damage 2-3 2025-05-31
Win vs EAGLES | Neo 3-2 2025-05-31
Win vs GWE | LPG | Snoops 3-0 2025-05-31
Win vs FUN | Internet 3-1 2025-05-31
Lose vs GAZE | SnackAttackNinja 2-3 2025-05-31
Win vs DSTG | Bub 3-2 2025-05-31
Win vs Flogan 3-0 2025-05-31
Alpha Legends 2
Lose vs ALPHA | bobhusky 2-3 2025-05-18
Win vs SHJ | Money 3-0 2025-05-18
Lose vs FUN | Majesta 2-3 2025-05-18
Win vs COOL | Little D 3-1 2025-05-16
Win vs PSI Boy 3-0 2025-05-16
Scratch Factor VI
Lose vs EAGLES | Damage 2-3 2025-05-07
Win vs GWE | ALPHA | DarkDrake 3-2 2025-05-07
Win vs Level_21 3-0 2025-05-07
Win vs GREAT | KoJo 3-1 2025-05-07
Win vs GWE | LPG | Snoops 3-0 2025-05-07
Win vs MGB | Paint 3-1 2025-05-07
Lose vs GAZE | SnackAttackNinja 2-3 2025-05-06
Win vs GREAT | Swords 3-2 2025-05-06
Win vs Funky 2-1 2025-05-06
Scratch Heroes All-Star Tournament and Crew Battle Spring 2025
Lose vs REMO | Cat 1-3 2025-04-20
Win vs FUN | Majesta 3-1 2025-04-20
Lose vs DOG | Patrick 2-3 2025-04-19
Win vs LIGHT | Bones 3-1 2025-04-18
Big Bang Battles XX
Lose vs GAZE | SnackAttackNinja 0-3 2025-03-28
Win vs REMO | Cat 3-1 2025-03-28
Lose vs FUN | Wifi 0-3 2025-03-28
Win vs EAGLES | Damage 3-2 2025-03-28
Win vs LIGHT | Slimey 3-0 2025-03-28
Win vs COOL | Little D 2-1 2025-03-28
Win vs Phoenix Fury 2-0 2025-03-28
Scratch Attack 6
Lose vs ALPHA | Brute 1-3 2025-03-23
Win vs COOL | Hurts 3-1 2025-03-23
Lose vs BETA | Toony 1-3 2025-03-23
Win vs GSP | CAP 3-2 2025-03-23
Win vs King 2-1 2025-03-22
Win vs Reaper 2-0 2025-03-22
Be Ready To Game 4
Lose vs ALPHA | Great Dane 1-3 2025-03-09
Win vs FUN | Internet 3-0 2025-03-09
Lose vs FUN | Wifi 2-3 2025-03-09
Win vs FUN | Xtra 3-2 2025-03-09
Win vs Lunar 3-1 2025-03-09
Win vs Toon 3-0 2025-03-09
LAF Attack
Lose vs ALPHA | Avocado 0-3 2025-02-23
Win vs COOL | Huckleberry256 3-2 2025-02-23
Win vs EAGLES | Ace 3-1 2025-02-23
Lose vs ALPHA | Great Dane 1-3 2025-02-23
Win vs MGB | Paint 3-0 2025-02-23
Dash Fight 4
Lose vs REMO | Cat 0-3 2025-02-17
Win vs GREAT | Hog 3-1 2025-02-17
Win vs LIGHT | Teacup 3-2 2025-02-16
Lose vs ALPHA | Dark 1-3 2025-02-16
Win vs GREAT | Riker 3-2 2025-02-16
Win vs Green Bean 3-1 2025-02-16
King of Heroes WINTER FEST 2
Lose vs LIGHT | I'm a Legend 0-3 2025-01-19
Lose vs GWE | ALPHA | DarkDrake 2-3 2025-01-19
Lose vs GWE | ALPHA | DarkDrake 0-3 2025-01-13
Win vs EAGLES | TBS | The_Updator 3-0 2025-01-13
Win vs MGB | SleepyBox 3-0 2025-01-13
GameStation All-Stars 4
Lose vs DOG | DarkBoi 1-3 2025-01-09
Win vs SAT | Scratcher #1 3-0 2025-01-09
Win vs EAGLES | Ace 3-2 2025-01-08
Lose vs GWE | ALPHA | Fombcwe 0-3 2025-01-08
Win vs LIGHT | Teacup 3-0 2025-01-08
Win vs Stomped 3-2 2025-01-06
Tournaments history (12)
Name Rank Date
ファストファイト#4 / Fasutofaito#4 Not set / 268 2025-06-07
Level Up Heroes 3 7 / 109 2025-05-31
Alpha Legends 2 25 / 153 2025-05-16
Scratch Factor VI 7 / 144 2025-05-05
Scratch Heroes All-Star Tournament and Crew Battle Spring 2025 17 / 40 2025-04-20
Big Bang Battles XX 7 / 189 2025-03-28
Scratch Attack 6 25 / 229 2025-03-21
Be Ready To Game 4 7 / 62 2025-03-08
LAF Attack 17 / 81 2025-02-22
Dash Fight 4 17 / 133 2025-02-17
King of Heroes WINTER FEST 2 17 / 101 2025-01-18
GameStation All-Stars 4 17 / 143 2025-01-09