Scratch Heroes

Super Smash Bros. Ultimate

378
105
Player
Overall player performance, matches history, tournaments history and head 2 head with another player

FUN | Majesta 

Ranking
13th out of 378
Points
51
Type
Point - Defined Manually
Date
01 July 2023 - 31 December 2023
Activity requirement
Requires 6 tournaments played
Ranking history

Rank:
Points:
Matches statistics (59)
Overall performance in matches
55% Win rate
Result
Win 32
Draw 1
Lose 26
Score
+ 107
- 92
+/- 15
Tournament statistics (10)
Overall performance in tournaments
Top 1 0
Top 3 0
Top 8 3
Top 16 4
Top 32 2
Worst 1
Matchups
Overall performance against other players
Most won 3x vs DSTG | CoolDesk758
Most lost 5x vs GWE | ALPHA | DarkDrake
Most played 7x vs GWE | ALPHA | DarkDrake
Best win rate (Min. 3 matches) 100% vs GREAT | KoJo
Worst win rate (Min. 3 matches) 25% vs EAGLES | TBS | The_Updator
Matches history (59)
Result Score Date
Scratch Factor II
Lose vs REMO | Stop 2-3 2023-12-22
Win vs FBE | gongongong 3-0 2023-12-08
Win vs GREAT | KoJo 3-2 2023-12-02
Win vs BETA | Coke 3-2 2023-12-02
Win vs DOG | LightBoi 3-0 2023-12-02
Lose vs Double A 1-3 2023-12-02
Scratch Attack 2
Lose vs FUN | Internet 2-3 2023-11-24
Lose vs DOG | DarkBoi 2-3 2023-11-24
Win vs GREAT | KoJo 3-2 2023-11-24
Scratch Heroes Pros
Lose vs LAG | ALPHA | LGND 1-3 2023-11-17
Lose vs DOG | Red 1-3 2023-11-17
Win vs GREAT | Popper 3-2 2023-11-17
Win vs GREAT | KoJo 3-2 2023-11-17
Win vs SAT | ImpIsdum 2-0 2023-11-13
Lose vs GREAT | Riker 1-2 2023-11-13
Win vs Friday 2-0 2023-11-13
Ice Cold 3 (Scratch Heroes DEMO Tournament)
Lose vs LIGHT | I'm a Legend 2-3 2023-10-31
Win vs GREAT | HopperKittyKat 3-2 2023-10-31
Win vs DOG | Patrick 3-0 2023-10-31
Lose vs GWE | ALPHA | DarkDrake 2-3 2023-10-29
Win vs GWE | ALPHA | Fombcwe 3-1 2023-10-29
Win vs GREAT | Riker 3-1 2023-10-21
GameStation All-Stars
Lose vs LAG | ALPHA | LGND 0-3 2023-10-13
Lose vs GWE | ALPHA | _X_ 1-2 2023-10-13
Win vs EAGLES | TBS | The_Updator 2-1 2023-10-13
Win vs SAT | Scratcher #1 2-0 2023-10-13
Extra Scratch
Lose vs EAGLES | TBS | The_Updator 2-3 2023-10-06
Win vs GSP | Art 3-0 2023-10-06
Lose vs GWE | ALPHA | DarkDrake 1-3 2023-10-06
Win vs Balls 3-1 2023-10-06
Win vs REMO | Cat 3-0 2023-10-06
Win vs Echo Gaming | Papa 2-0 2023-10-06
Dash Fight
Lose vs GWE | ALPHA | DarkDrake 1-2 2023-09-30
Lose vs GREAT | HopperKittyKat 1-2 2023-09-30
Win vs Sparkles 2-0 2023-09-30
Scratch Factor (Scratch Heroes DEMO Tournament)
Win vs Echo Gaming | Papa 2-1 2023-09-02
Lose vs EAGLES | TBS | The_Updator 0-2 2023-09-02
Win vs FBE | gongongong 2-1 2023-09-02
Win vs Echo Gaming | Papa 2-1 2023-09-02
Lose vs EAGLES | TBS | The_Updator 1-2 2023-09-02
Lose vs FBE | gongongong 0-2 2023-09-02
Ice Cold (Scratch Heroes DEMO Tournament)
Lose vs GWE | ALPHA | DarkDrake 1-3 2023-08-24
Win vs COOL | Little D 3-1 2023-08-24
Lose vs GWE | ALPHA | _X_ 1-3 2023-08-24
Win vs GWE | ALPHA | DarkDrake 3-2 2023-08-24
Win vs GWE | ALPHA | DarkDrake 2-1 2023-08-23
Win vs GWE | LPG | Snoops 2-0 2023-08-23
Lose vs GWE | ALPHA | Fombcwe 0-2 2023-08-23
Scratch Heroes DEMO
Lose vs GWE | ALPHA | DarkDrake 1-3 2023-08-21
Lose vs GREAT | HopperKittyKat 1-3 2023-08-20
Win vs DSTG | CoolDesk758 2-0 2023-08-20
Lose vs FUN | Wifi 1-2 2023-08-20
Win vs GWE | Speedy 2-0 2023-08-19
Win vs DSTG | CoolDesk758 2-0 2023-08-19
Lose vs FUN | Wifi 0-2 2023-08-19
Lose vs GWE | Speedy 0-2 2023-08-19
Win vs DSTG | CoolDesk758 2-0 2023-08-19
Win vs FUN | Wifi 2-1 2023-08-19
Draw vs GWE | Speedy 1-1 2023-08-18
Tournaments history (10)
Name Rank Date
Scratch Factor II 13 / 64 2023-12-22
Scratch Attack 2 17 / 24 2023-11-24
Scratch Heroes Pros 9 / 68 2023-11-17
Ice Cold 3 (Scratch Heroes DEMO Tournament) 5 / 35 2023-10-31
GameStation All-Stars 9 / 32 2023-10-13
Extra Scratch 4 / 48 2023-10-06
Dash Fight 17 / 54 2023-09-30
Scratch Factor (Scratch Heroes DEMO Tournament) 40 / 40 2023-09-07
Ice Cold (Scratch Heroes DEMO Tournament) 4 / 12 2023-08-24
Scratch Heroes DEMO 9 / 24 2023-08-22