Purdue 2023 Fall Season
Super Smash Bros. Ultimate
United States
117
12
Share
Ranking
9th
out of 117
Points
1775
Type
Glicko
Date
25 August 2023 - 20 December 2023
Activity requirement
Requires 1 tournaments played
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(7)
Overall performance in matches
71%
Win rate
| Result | |
|---|---|
| Win | 5 |
| Draw | 0 |
| Lose | 2 |
| Score | |
| + | 14 |
| - | 7 |
| +/- | 7 |
Tournament statistics
(1)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 1 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 0 |
| Worst | 0 |
Matchups
Overall performance against other players
| Most won | 1x | vs | 0micr0n |
| Most lost | 1x | vs | #raw | yash |
| Most played | 1x | vs | 0micr0n |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(7)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Throwdown Thursday 188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs #raw | yash | 1-3 | 2023-10-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs RIFT | Daveid | 3-0 | 2023-10-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Zetta | 3-1 | 2023-10-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs SHG | CamoCat | 1-3 | 2023-10-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Lt_Salty
|
2-0 | 2023-10-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs GoFastFun | 2-0 | 2023-10-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 0micr0n | 2-0 | 2023-10-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(1)
| Name | Rank | Date | |
|---|---|---|---|
| Throwdown Thursday 188 | 3 / 46 | 2023-10-06 |
