Project M
Super Smash Bros. Project M
5 080
136
Share
Ranking
1075th
out of 5080
Points
1432
Type
Elo
Date
01 January 2018 - 31 December 2018
Ranking history
Rank: | |
Points: |
Matches statistics
(17)
Overall performance in matches
29%
Win rate
Result | |
---|---|
Win | 5 |
Draw | 0 |
Lose | 12 |
Score | |
+ | 15 |
- | 24 |
+/- | -9 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 4 |
Matchups
Overall performance against other players
Matches history
(17)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Even Bigger Balc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Banjo | 0-2 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Bstuk | 1-2 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs EazyFree | 2-0 | 2018-07-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash'N'Splash 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Oro?!
![]() |
1-2 | 2018-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs JJK | 0-2 | 2018-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Ramblesworth | 2-0 | 2018-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs DaVine | 2-0 | 2018-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs RH | Dragedo | 1-2 | 2018-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
HFR | Ellipsis
![]() |
1-2 | 2018-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Flex Zone 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
LPag
![]() |
0-2 | 2018-04-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs PineappleTommy | 2-0 | 2018-04-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Yung Matt
![]() |
0-2 | 2018-04-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Tech Those 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Doppler | 1-2 | 2018-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Domlax
![]() ![]() |
0-2 | 2018-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
HBA | Wombat
![]() |
0-2 | 2018-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Hydrodynamic | 2-0 | 2018-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
FS | Boiko
![]() ![]() |
0-2 | 2018-01-14 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
The Even Bigger Balc | 193 / 427 | 2018-07-09 | |
Smash'N'Splash 4 | 97 / 352 | 2018-06-04 | |
The Flex Zone 3 | 49 / 93 | 2018-04-08 | |
We Tech Those 3 | 65 / 194 | 2018-01-15 |