Pittsburgh SSBM 2025 Chapter 3
Super Smash Bros. Melee
United States
101
7
Share
Ranking
13th
out of 101
Points
1544
Type
Elo
Date
All times
Activity requirement
Requires 3 tournaments played
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(23)
Overall performance in matches
57%
Win rate
| Result | |
|---|---|
| Win | 13 |
| Draw | 0 |
| Lose | 10 |
| Score | |
| + | 31 |
| - | 25 |
| +/- | 6 |
Tournament statistics
(4)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 2 |
| Top 16 | 0 |
| Top 32 | 2 |
| Worst | 0 |
Matchups
Overall performance against other players
| Most won | 2x | vs | tim |
| Most lost | 1x | vs | NSP | Funmachine |
| Most played | 2x | vs | tim |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(23)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man on a Ledge #593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs PBI | WAMatt | 0-2 | 2025-10-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs el jefe | 2-1 | 2025-10-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs AaronDonaldFan99 | 2-0 | 2025-10-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Ideas Guy | 0-2 | 2025-10-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs macks | 2-1 | 2025-10-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGH Smash Presents: Time 'em out! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs true | Flow | 0-2 | 2025-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs NSP | Funmachine | 2-1 | 2025-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Weabl | 2-0 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs SuperstarSnivkins | 2-0 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs M2 | bb | 2-1 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs PITT | Lawnmowertorch | 1-2 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs SM | True | ShotoNC | 0-2 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs VDL | Just | 1-2 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man on a Ledge #591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Conway | 1-2 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs tim | 2-0 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Snailsnacks | 2-0 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Vv | 1-2 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man on a Ledge #590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs NSP | Funmachine | 1-2 | 2025-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Digital Cannon | 2-1 | 2025-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs macks | 2-0 | 2025-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs tim | 2-0 | 2025-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JHTL | 0-2 | 2025-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs fishy | 2-0 | 2025-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(4)
| Name | Rank | Date | |
|---|---|---|---|
| Man on a Ledge #593 | 5 / 27 | 2025-10-04 | |
| PGH Smash Presents: Time 'em out! | 17 / 63 | 2025-09-28 | |
| Man on a Ledge #591 | 17 / 50 | 2025-09-27 | |
| Man on a Ledge #590 | 7 / 27 | 2025-09-20 |