Ranking
22nd
out of 101
Points
1469
Type
Elo
Date
All times
Activity requirement
Requires 3 tournaments played
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(10)
Overall performance in matches
40%
Win rate
| Result | |
|---|---|
| Win | 4 |
| Draw | 0 |
| Lose | 6 |
| Score | |
| + | 11 |
| - | 12 |
| +/- | -1 |
Tournament statistics
(2)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 1 |
| Worst | 1 |
Matchups
Overall performance against other players
| Most won | 1x | vs | Rising Sun |
| Most lost | 1x | vs | ZSB fell OU | M1sf1re |
| Most played | 1x | vs | Rising Sun |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(10)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGH Smash Presents: Time 'em out! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Weabl | 2-0 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs SuperstarSnivkins | 2-0 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs PITT | Lawnmowertorch | 0-2 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Charlie Brown | 1-2 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs SM | True | ShotoNC | 1-2 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs VDL | Just | 0-2 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man on a Ledge #591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs el jefe | 1-2 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs PTC | Graylam | 2-0 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs ZSB fell OU | M1sf1re | 0-2 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Rising Sun | 2-0 | 2025-09-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(2)
| Name | Rank | Date | |
|---|---|---|---|
| PGH Smash Presents: Time 'em out! | 33 / 63 | 2025-09-28 | |
| Man on a Ledge #591 | 25 / 50 | 2025-09-27 |