North Carolina Ultimate
Super Smash Bros. Ultimate
United States
9 149
1460
Share
Ranking
11th
out of 9149
Points
1860
Type
Glicko
Date
03 January 2025 - 30 April 2025
Activity requirement
Requires 4 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(8)
Overall performance in matches
75%
Win rate
Result | |
---|---|
Win | 6 |
Draw | 0 |
Lose | 2 |
Score | |
+ | 18 |
- | 13 |
+/- | 5 |
Tournament statistics
(1)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 0 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 1x | vs | Da_Tall_One |
Most lost | 1x | vs | NE | CatWay | Pacha |
Most played | 1x | vs | Da_Tall_One |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(8)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peabnut Homecoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Omega | 0-3 | 2025-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs MOSS | randy mossin onnem yeaaa | 3-1 | 2025-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Twitchy!
![]() ![]() |
3-2 | 2025-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Senn
![]() ![]() |
3-1 | 2025-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Boss | 3-1 | 2025-03-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs NE | CatWay | Pacha | 0-3 | 2025-03-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
MINTOS
![]() ![]() ![]() |
3-1 | 2025-03-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Da_Tall_One | 3-1 | 2025-03-08 |
Tournaments history
(1)
Name | Rank | Date | |
---|---|---|---|
Peabnut Homecoming | 9 / 176 | 2025-03-09 |