North Carolina Ultimate
Super Smash Bros. Ultimate
United States
9 203
1489
Share
Ranking
798th
out of 9203
Points
1119
Type
Glicko
Date
Beginning - 31 March 2021
Activity requirement
Requires 3 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(11)
Overall performance in matches
27%
Win rate
Result | |
---|---|
Win | 3 |
Draw | 0 |
Lose | 8 |
Score | |
+ | 8 |
- | 17 |
+/- | -9 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 1 |
Worst | 3 |
Matchups
Overall performance against other players
Matches history
(11)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dair 2 Care 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Kagura
![]() |
0-2 | 2020-01-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
SG-58
![]() |
1-2 | 2020-01-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Blue Bi-weekly #41 - Ultimate Singles 7/6/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Need Salt For Fries | 0-2 | 2019-07-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Harris | 0-2 | 2019-07-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash at State #14 - 2/15/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Licked_Bird | 0-2 | 2019-02-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Null | 2-1 | 2019-02-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Jnonn | 0-2 | 2019-02-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash at State #12 - 1/18/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Bizerk | 1-2 | 2019-01-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs HAAIIIIIII | 2-0 | 2019-01-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Cowhunter
![]() |
0-2 | 2019-01-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Jalter | 2-0 | 2019-01-19 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
Dair 2 Care 13 | 17 / 27 | 2020-01-16 | |
Big Blue Bi-weekly #41 - Ultimate Singles 7/6/19 | 65 / 93 | 2019-07-17 | |
Smash at State #14 - 2/15/19 | 33 / 56 | 2019-02-16 | |
Smash at State #12 - 1/18/19 | 49 / 94 | 2019-01-19 |