North Carolina Ultimate
Super Smash Bros. Ultimate
United States
9 203
1491
Share
Ranking
138th
out of 9203
Points
1032
Type
Glicko
Date
03 January 2025 - 30 April 2025
Activity requirement
Requires 5 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(10)
Overall performance in matches
20%
Win rate
Result | |
---|---|
Win | 2 |
Draw | 0 |
Lose | 8 |
Score | |
+ | 5 |
- | 18 |
+/- | -13 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 0 |
Worst | 3 |
Matchups
Overall performance against other players
Most won | 1x | vs | AidanWoomy |
Most lost | 1x | vs | Da_Tall_One |
Most played | 1x | vs | Da_Tall_One |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(10)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bar Room Blitz #3 ($100 Singles & $100 Doubles Pot Bonus!) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Samtheman | 0-2 | 2025-03-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs AidanWoomy | 2-0 | 2025-03-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs knowmad | 1-2 | 2025-03-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peabnut Homecoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Man | 0-3 | 2025-03-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Yungsz
![]() ![]() |
0-3 | 2025-03-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RedShift: Singularity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Raven
![]() |
0-2 | 2025-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Lima
![]() |
0-2 | 2025-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Viraxi | 2-0 | 2025-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RedShift: Back to School! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Bus
![]() ![]() |
0-2 | 2025-01-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Da_Tall_One | 0-2 | 2025-01-18 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
Bar Room Blitz #3 ($100 Singles & $100 Doubles Pot Bonus!) | 13 / 30 | 2025-03-23 | |
Peabnut Homecoming | 129 / 176 | 2025-03-09 | |
RedShift: Singularity | 97 / 144 | 2025-02-09 | |
RedShift: Back to School! | 65 / 98 | 2025-01-19 |