AMIIBO POWER RANKINGS REBORN
Super Smash Bros. Ultimate
7 220
1123
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
Not available.
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
| Rank: | |
| Points: | |
Matches statistics
(24)
Overall performance in matches
46%
Win rate
| Result | |
|---|---|
| Win | 11 |
| Draw | 0 |
| Lose | 13 |
| Score | |
| + | 33 |
| - | 37 |
| +/- | -4 |
Tournament statistics
(6)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 1 |
| Worst | 5 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
| Most won | No data | ||
| Most lost | No data | ||
| Most played | No data | ||
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(24)
Tournaments history
(6)
| Name | Rank | Date | |
|---|---|---|---|
| EON-ROBO ANNIHILATION FINALE | 385 / 451 | 2025-10-11 | |
| I sure could use a slice of that pizza | 25 / 75 | 2025-10-06 | |
| The Battle Tree Pool 2 | 43 / 121 | 2025-10-04 | |
| The Breegull Bash of '83 | 129 / 381 | 2025-09-29 | |
| Olimar Looks Like a Chopped Labubu | 65 / 97 | 2025-09-26 | |
| Tournament #3 | 49 / 74 | 2025-09-26 |






















