Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
2024 Trueskill
TrueSkill™
30 December 2023 - 31 December 2024
Monthly Rebalancing
Based on the match score
2023 Trueskill
TrueSkill™
01 January 2023 - 29 December 2023
Monthly Rebalancing
Based on the match score
Lifetime ELO
Elo
All times
Requires 4 tournaments played
Monthly Rebalancing
Based on the match score
Lifetime Trueskill
TrueSkill™
All times
Requires 4 tournaments played
Monthly Rebalancing
Based on the match score
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
BROWNDOGSRCOOL42 Big Moist Pilot Bolivar xaritte Spartan Lava Gwen Stacy Ashley H0LL0W3D A Good Puppy Quackon SunnyD Clam TMN | MistySkies
16 olive 0 - 1 0 - 3 0 - 1 0 - 0 0 - 1 1 - 2 0 - 2 0 - 1 0 - 7 0 - 0 2 - 7 0 - 10 0 - 2 0 - 2 1 - 1
17 Jankout 0 - 1 0 - 6 0 - 0 0 - 1 0 - 0 0 - 3 0 - 0 1 - 7 5 - 3 0 - 5 10 - 6 5 - 0 2 - 13 0 - 1 2 - 0
18 Joe 0 - 5 1 - 13 0 - 2 0 - 0 0 - 1 0 - 0 0 - 1 3 - 23 9 - 2 1 - 6 14 - 6 7 - 0 3 - 15 0 - 1 0 - 1
19 Boat 0 - 7 2 - 5 0 - 5 0 - 0 1 - 4 0 - 2 0 - 0 13 - 40 1 - 0 5 - 3 12 - 1 3 - 0 19 - 10 0 - 0 12 - 0
20 Quasar 0 - 1 0 - 5 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 2 - 3 0 - 0 2 - 5 0 - 3 0 - 0 0 - 0 0 - 0
21 Pocodudeface 0 - 5 0 - 2 0 - 0 0 - 0 0 - 5 0 - 0 0 - 0 0 - 13 1 - 3 0 - 1 5 - 1 0 - 3 3 - 12 0 - 0 10 - 11
22 TNBT 0 - 1 0 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 4 - 1 0 - 1 0 - 0
23 Moss Garden 0 - 5 1 - 6 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 1 - 0 1 - 4 1 - 0 3 - 0 0 - 2 0 - 1 2 - 0
24 Mensis 0 - 7 1 - 3 1 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 5 0 - 4 3 - 8 0 - 1 2 - 5 0 - 2 1 - 3 0 - 0
25 Nadamoor 1 - 4 0 - 3 0 - 0 0 - 0 0 - 6 0 - 1 0 - 2 0 - 11 1 - 3 0 - 3 2 - 8 0 - 5 0 - 7 0 - 1 5 - 4
26 BigPivot 0 - 13 0 - 11 0 - 3 0 - 0 0 - 1 0 - 2 0 - 2 0 - 21 1 - 19 0 - 6 4 - 22 1 - 10 1 - 29 0 - 1 3 - 13
27 Marvin 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 2 0 - 3 0 - 0 0 - 0 0 - 3
28 Matt 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0
29 Apples 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 2 0 - 0 0 - 2 0 - 0 0 - 3 0 - 0 0 - 0
30 EZ$ | Pumpz 2 - 14 5 - 2 1 - 1 0 - 0 2 - 4 0 - 0 0 - 0 50 - 33 0 - 0 2 - 0 0 - 0 0 - 0 21 - 1 2 - 0 24 - 0