Massachusetts PR Summer Season 2024
Super Smash Bros. Ultimate
United States
2 959
97
Share
Ranking
76th
out of 2959
Points
1343
Type
Glicko
Date
01 July 2024 - 30 September 2024
Activity requirement
Requires 3 tournaments played within last 3 months
Ranking history
Rank: | |
Points: |
Matches statistics
(16)
Overall performance in matches
50%
Win rate
Result | |
---|---|
Win | 8 |
Draw | 0 |
Lose | 8 |
Score | |
+ | 20 |
- | 17 |
+/- | 3 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 1 |
Worst | 2 |
Matchups
Overall performance against other players
Matches history
(16)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Through the Woods X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Danila | 1-2 | 2024-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs TFCR | Greetest | 2-0 | 2024-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs MF | Failboat | 2-0 | 2024-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Wymer
![]() |
2-0 | 2024-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Tuned Out | 2-0 | 2024-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs URI | Brando | 0-2 | 2024-09-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supernova 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Danny Phantasma | 0-2 | 2024-08-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Moses STRSWAB | 2-0 | 2024-08-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ApolloKage | 0-2 | 2024-08-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Bulby | 2-1 | 2024-08-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonrise 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs (Sponsored) | Shooting Starr | 1-2 | 2024-08-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Pook | 2-0 | 2024-08-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Dew2 | 0-2 | 2024-08-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Lygus | 2-0 | 2024-08-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prodigy Classic II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs MAMMOTH | 1-2 | 2024-07-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Coryabro
![]() |
1-2 | 2024-07-28 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
Through the Woods X | 17 / 79 | 2024-09-15 | |
Supernova 2024 | 769 / 2281 | 2024-08-12 | |
Moonrise 11 | 13 / 32 | 2024-08-07 | |
Prodigy Classic II | 33 / 51 | 2024-07-28 |