LCA Masheo en casa T1
Super Smash Bros. Ultimate
Mexico
228
10
Share
Ranking
125th
out of 228
Points
1889
Type
TrueSkillâ„¢
Date
All times
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(13)
Overall performance in matches
23%
Win rate
| Result | |
|---|---|
| Win | 3 |
| Draw | 0 |
| Lose | 10 |
| Score | |
| + | 9 |
| - | 22 |
| +/- | -13 |
Tournament statistics
(5)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 3 |
| Worst | 2 |
Matchups
Overall performance against other players
| Most won | 1x | vs | Smiiiley |
| Most lost | 1x | vs | SKY | THE CHOSEN |
| Most played | 1x | vs | Smiiiley |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(13)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masheo en casa 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs TLW | Moonl1ght | 1-2 | 2021-05-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs KOP | Dawsk | 0-2 | 2021-05-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masheo en casa 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Baam | 1-2 | 2021-04-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs PS | Tekuazor | 2-1 | 2021-04-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs SBx | Cloudy | 0-2 | 2021-04-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs SKY | cesarXfire | 2-1 | 2021-04-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masheo en casa 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs FP | Edu | 0-2 | 2021-03-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs KON ENS | Jojo | 0-2 | 2021-03-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masheo en casa 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Aliquid | 0-2 | 2021-03-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs AngelDssjW | 1-2 | 2021-03-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masheo en casa 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs KOP/SKY | Tornado | 0-2 | 2021-03-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs SKY | THE CHOSEN | 0-2 | 2021-03-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Smiiiley | 2-0 | 2021-03-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(5)
| Name | Rank | Date | |
|---|---|---|---|
| Masheo en casa 10 | 33 / 44 | 2021-05-09 | |
| Masheo en casa 6 | 25 / 57 | 2021-04-04 | |
| Masheo en casa 5 | 17 / 54 | 2021-03-28 | |
| Masheo en casa 4 | 33 / 43 | 2021-03-21 | |
| Masheo en casa 3 | 25 / 45 | 2021-03-07 |