Hawaii SSBM 2025

Super Smash Bros. Melee

United States
49
12
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Hawaii SSBM 2025
TrueSkillâ„¢
01 January 2025 - 31 December 2025
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Dova trix FireflyHI Mooshies Aemik Kung Fu Kenny HMBL | Shock Kopaka Tunoeresbbsitaeresbbsota Topological Space WFL | jarred NSB | KXT HMBL | Fernandeezy SBAC | Lucent Grimknight
1 Dova - 3 - 0 5 - 0 0 - 0 1 - 0 2 - 0 2 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
2 trix 0 - 3 - 10 - 3 0 - 2 6 - 1 6 - 0 0 - 1 0 - 0 2 - 0 1 - 0 2 - 0 2 - 0 0 - 0 0 - 0 1 - 0
3 FireflyHI 0 - 5 3 - 10 - 0 - 1 6 - 0 0 - 3 4 - 0 2 - 0 0 - 0 0 - 0 1 - 0 3 - 0 2 - 0 1 - 0 0 - 0
4 Mooshies 0 - 0 2 - 0 1 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0
5 Aemik 0 - 1 1 - 6 0 - 6 0 - 0 - 1 - 1 5 - 0 0 - 0 0 - 0 0 - 0 2 - 0 2 - 0 2 - 0 0 - 0 2 - 0
6 Kung Fu Kenny 0 - 2 0 - 6 3 - 0 0 - 0 1 - 1 - 1 - 0 0 - 1 0 - 0 0 - 0 1 - 0 1 - 0 1 - 0 0 - 0 1 - 0
7 HMBL | Shock 0 - 2 1 - 0 0 - 4 0 - 0 0 - 5 0 - 1 - 0 - 0 0 - 1 1 - 1 1 - 0 3 - 0 2 - 1 0 - 0 5 - 0
8 Kopaka 0 - 0 0 - 0 0 - 2 0 - 0 0 - 0 1 - 0 0 - 0 - 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0
9 Tunoeresbbsitaeresbbsota 0 - 0 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 - 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0
10 Topological Space 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 0 - 1 0 - 0 - 0 - 1 0 - 0 2 - 0 0 - 0 0 - 1
11 WFL | jarred 0 - 0 0 - 2 0 - 1 0 - 0 0 - 2 0 - 1 0 - 1 0 - 0 0 - 1 1 - 0 - 1 - 1 1 - 0 0 - 0 1 - 0
12 NSB | KXT 0 - 0 0 - 2 0 - 3 0 - 1 0 - 2 0 - 1 0 - 3 0 - 1 0 - 0 0 - 0 1 - 1 - 1 - 0 0 - 0 1 - 0
13 HMBL | Fernandeezy 0 - 0 0 - 0 0 - 2 0 - 0 0 - 2 0 - 1 1 - 2 0 - 0 0 - 0 0 - 2 0 - 1 0 - 1 - 0 - 2 1 - 1
14 SBAC | Lucent 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 - 0 - 0
15 Grimknight 0 - 1 0 - 1 0 - 0 0 - 0 0 - 2 0 - 1 0 - 5 0 - 0 0 - 0 1 - 0 0 - 1 0 - 1 1 - 1 0 - 0 -