NorCal GaRPR Data 1/2017 - 3/2020
2 755
867
Share
Ranking
299th
out of 2755
Points
4354
Type
TrueSkill™
Date
All times
Activity requirement
Requires 2 tournaments played
Rebalancing
Yearly
Ranking history
Rank: | |
Points: |
Matches statistics
(18)
Overall performance in matches
67%
Win rate
Result | |
---|---|
Win | 12 |
Draw | 0 |
Lose | 6 |
Score | |
+ | 28 |
- | 18 |
+/- | 10 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 1 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 1 |
Worst | 0 |
Matchups
Overall performance against other players
Most won | 2x | vs | L |
Most lost | 1x | vs | Chris Best |
Most played | 2x | vs | Chris Best |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(18)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSS: Blood For Blood 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tucan | 0-2 | 2017-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Memo | 2-1 | 2017-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs L | 2-0 | 2017-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Michi | 2-0 | 2017-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Arcadia | 1-2 | 2017-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs The Grime Reaper | 2-1 | 2017-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made 52 Singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Kevbot | 1-2 | 2017-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Cleps | 2-0 | 2017-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs spartan | 2-0 | 2017-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs mar | 1-2 | 2017-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix Underground #49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Azusa | 0-3 | 2017-07-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Chris Best | 2-1 | 2017-07-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs L | 2-0 | 2017-07-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Bob $ | 2-1 | 2017-07-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Vitari | 2-0 | 2017-07-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Chris Best | 1-2 | 2017-07-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Orion | 2-1 | 2017-07-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Raindanceman | 2-0 | 2017-07-03 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
SSS: Blood For Blood 2 | 25 / 144 | 2017-12-10 | |
Made 52 Singles | 9 / 23 | 2017-12-09 | |
Phoenix Underground #49 | 3 / 28 | 2017-07-04 |