Drexel Smash Ultimate
Super Smash Bros. Ultimate
		United States
		
			422		
	
			131		
	
				 Share 	
			
			
	| # | Player | Points | ||||
|---|---|---|---|---|---|---|
| 1 | 
										-										 | Stank         | 1893 |  | ||
| 2 | 
										-										 | Key   | 1879 |  | ||
| 3 |  | Litman    | Litman | 1838 |  | |
| 4 |  | DTP    | 1832 |  | ||
| 5 |  | Dusk    | 1832 |  | ||
| 6 |  | TJ13    | 1832 |  | ||
| 7 |  | Melodi   | 1767 |  | ||
| 8 |  | Charms    | 1634 |  | ||
| 9 | 
										-										 | Kloptech    | 1613 |  | ||
| 10 |  | stringcheese    | 1592 |  | ||
| 11 |  | Khaltek     | 1568 |  | ||
| 12 |  | Brock   | 1555 |  | ||
| 13 |  | Forfun     | 1517 |  | ||
| 14 |  | Neemo   | 1501 |  | ||
| 15 |  | Koopai_    | 1499 |  | ||
| 16 |  | Chappsticc    | 1485 |  | ||
| 17 |  | Zeya   | Zeya | 1408 |  | |
| 18 |  | Zeph_1000   | 1403 |  | ||
| 19 | 
										-										 | Chat Cool    | 1358 |  | ||
| 20 |  | Macely    | 1294 |  |