Chicago (2024 - ?)
Super Smash Bros. Ultimate
United States
2 026
233
Share
Ranking
86th
out of 2026
Points
2488
Type
TrueSkillâ„¢
Date
01 January 2025 - 01 May 2025
Activity requirement
Requires 6 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(11)
Overall performance in matches
27%
Win rate
Result | |
---|---|
Win | 3 |
Draw | 0 |
Lose | 8 |
Score | |
+ | 10 |
- | 22 |
+/- | -12 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 4 |
Worst | 0 |
Matchups
Overall performance against other players
Matches history
(11)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tripoint 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
KinJade
![]() |
0-2 | 2025-04-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs TToR FreePM | Magician | 0-2 | 2025-04-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dohus Land | 2-0 | 2025-04-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tripoint 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Gamma | 1-3 | 2025-03-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Cora | 3-0 | 2025-03-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
DPU | Wolfdata
![]() |
0-3 | 2025-03-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tripoint 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
CoolKid85
![]() |
0-3 | 2025-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Gamma | 1-3 | 2025-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Haus | 3-2 | 2025-02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tripoint Smash 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tyla | 0-2 | 2025-01-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
UGS | Lemmay
![]() |
0-2 | 2025-01-04 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
Tripoint 276 | 25 / 40 | 2025-04-19 | |
Tripoint 271 | 17 / 28 | 2025-03-08 | |
Tripoint 266 | 17 / 28 | 2025-02-01 | |
Tripoint Smash 263 | 17 / 36 | 2025-01-04 |