Cherrys temporada 1 sin foraneos

Super Smash Bros. Ultimate

Mexico
60
11
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Point - Defined By Algorithm
All times
Based on the match score
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Cherrys-PGP | Luffy PGP | Figurehead Vortex | 4Shara. Cherrys-PGP | Yael HACHi Vortex | Inlaked Cherrys-PGP | Criska Vortex | Alonsoneitor Vortex | Maxuri Vortex | Dreemurr Guerreros Z | montalvo Pgp | Trippy love Shara Cherrys | Cocaina cherry Vortex | Lionheart
16 asymmetry 0 - 1 0 - 1 0 - 3 0 - 5 0 - 2 0 - 3 0 - 2 1 - 2 0 - 1 1 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0
17 JP | Polloshock 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 0 - 2 2 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0
18 PGP | Wolfsito 0 - 2 0 - 2 0 - 0 1 - 0 0 - 1 0 - 1 0 - 2 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 1 1 - 0 0 - 0
19 ACE | ACE SMASH ULTIMATE 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0
20 PGP | markrodriguezh 0 - 1 0 - 0 0 - 1 1 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 1 0 - 0 0 - 0
21 Alx 0 - 1 0 - 2 0 - 1 0 - 1 0 - 1 0 - 2 0 - 1 0 - 3 0 - 0 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
22 Vortex | Beater 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
23 AXL/Kayne 0 - 0 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
24 felynx 0 - 1 0 - 1 0 - 0 0 - 0 0 - 1 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0
25 Leo 0 - 0 0 - 0 0 - 1 0 - 1 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
26 madmax 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
27 MotaG 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0
28 Mota 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 0 - 0
29 HospitalÁngeles | Alvaro 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0
30 PGP | Kaizer 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0