Cherrys temporada 1 sin foraneos

Super Smash Bros. Ultimate

Mexico
60
11
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Point - Defined By Algorithm
All times
Based on the match score
# 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
asymmetry JP | Polloshock PGP | Wolfsito ACE | ACE SMASH ULTIMATE PGP | markrodriguezh Alx Vortex | Beater AXL/Kayne felynx Leo madmax MotaG Mota HospitalÁngeles | Alvaro PGP | Kaizer
1 Cherrys-PGP | Luffy 1 - 0 1 - 0 2 - 0 0 - 0 1 - 0 1 - 0 1 - 0 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0
2 PGP | Figurehead 1 - 0 0 - 0 2 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0
3 Vortex | 4Shara. 3 - 0 0 - 0 0 - 0 1 - 0 1 - 0 1 - 0 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0
4 Cherrys-PGP | Yael 5 - 0 1 - 0 0 - 1 0 - 0 0 - 1 1 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
5 HACHi 2 - 0 0 - 0 1 - 0 0 - 0 1 - 0 1 - 0 0 - 0 1 - 0 1 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 Vortex | Inlaked 3 - 0 2 - 0 1 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 Cherrys-PGP | Criska 2 - 0 0 - 2 2 - 0 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0
8 Vortex | Alonsoneitor 2 - 1 1 - 0 0 - 0 0 - 0 0 - 0 3 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0
9 Vortex | Maxuri 1 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0
10 Vortex | Dreemurr 1 - 1 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
11 Guerreros Z | montalvo 1 - 0 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 1 - 0 0 - 0
12 Pgp | Trippy love 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
13 Shara 0 - 0 0 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0
14 Cherrys | Cocaina cherry 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 0 - 0 0 - 0
15 Vortex | Lionheart 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0