Cherry´s Temporada 1

Super Smash Bros. Ultimate

Mexico
67
11
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Point - Defined By Algorithm
11 October 2019 - 31 December 2019
Based on the match score
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Cherrys-PGP | Luffy PGP | Figurehead Vortex | 4Shara. Cherrys-PGP | Yael HACHi Vortex | Inlaked Cherrys-PGP | Criska Vortex | Alonsoneitor Trident Anahua | Javi Vortex | Dreemurr Guerreros Z | montalvo Vortex | Maxuri Sum/ | Nalga Shara "Zeus" Rx
1 Cherrys-PGP | Luffy - 1 - 6 5 - 3 4 - 3 6 - 0 5 - 0 5 - 0 2 - 0 0 - 2 2 - 0 3 - 0 2 - 0 1 - 0 0 - 0 1 - 0
2 PGP | Figurehead 6 - 1 - 3 - 0 4 - 0 4 - 0 2 - 0 1 - 1 3 - 0 0 - 5 3 - 0 1 - 0 1 - 0 2 - 0 0 - 0 1 - 0
3 Vortex | 4Shara. 3 - 5 0 - 3 - 1 - 6 6 - 2 2 - 0 4 - 1 4 - 2 0 - 1 2 - 0 2 - 0 3 - 1 0 - 1 0 - 2 0 - 0
4 Cherrys-PGP | Yael 3 - 4 0 - 4 6 - 1 - 0 - 7 2 - 4 3 - 1 5 - 1 0 - 0 3 - 0 1 - 2 3 - 0 0 - 0 0 - 1 0 - 0
5 HACHi 0 - 6 0 - 4 2 - 6 7 - 0 - 3 - 1 3 - 0 1 - 1 1 - 1 2 - 1 3 - 0 2 - 0 0 - 2 1 - 0 0 - 0
6 Vortex | Inlaked 0 - 5 0 - 2 0 - 2 4 - 2 1 - 3 - 3 - 0 2 - 0 0 - 1 3 - 2 0 - 0 1 - 0 0 - 0 1 - 0 0 - 1
7 Cherrys-PGP | Criska 0 - 5 1 - 1 1 - 4 1 - 3 0 - 3 0 - 3 - 2 - 0 0 - 1 4 - 0 0 - 2 0 - 1 0 - 0 2 - 0 0 - 1
8 Vortex | Alonsoneitor 0 - 2 0 - 3 2 - 4 1 - 5 1 - 1 0 - 2 0 - 2 - 0 - 0 2 - 1 1 - 0 0 - 3 0 - 1 0 - 0 0 - 0
9 Trident Anahua | Javi 2 - 0 5 - 0 1 - 0 0 - 0 1 - 1 1 - 0 1 - 0 0 - 0 - 0 - 0 0 - 0 2 - 0 1 - 0 0 - 0 0 - 0
10 Vortex | Dreemurr 0 - 2 0 - 3 0 - 2 0 - 3 1 - 2 2 - 3 0 - 4 1 - 2 0 - 0 - 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
11 Guerreros Z | montalvo 0 - 3 0 - 1 0 - 2 2 - 1 0 - 3 0 - 0 2 - 0 0 - 1 0 - 0 0 - 0 - 0 - 1 0 - 1 0 - 0 0 - 0
12 Vortex | Maxuri 0 - 2 0 - 1 1 - 3 0 - 3 0 - 2 0 - 1 1 - 0 3 - 0 0 - 2 0 - 0 1 - 0 - 0 - 1 0 - 0 0 - 0
13 Sum/ | Nalga 0 - 1 0 - 2 1 - 0 0 - 0 2 - 0 0 - 0 0 - 0 1 - 0 0 - 1 0 - 0 1 - 0 1 - 0 - 1 - 0 0 - 0
14 Shara 0 - 0 0 - 0 2 - 0 1 - 0 0 - 1 0 - 1 0 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 1 - 0 - 0
15 "Zeus" Rx 0 - 1 0 - 1 0 - 0 0 - 0 0 - 0 1 - 0 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 -