Ranking
116th
out of 715
Points
1030
Type
Glicko
Date
01 January 2024 - 02 July 2024
Activity requirement
Requires 4 tournaments played
Ranking history
Rank: | |
Points: |
Matches statistics
(14)
Overall performance in matches
29%
Win rate
Result | |
---|---|
Win | 4 |
Draw | 0 |
Lose | 10 |
Score | |
+ | 16 |
- | 24 |
+/- | -8 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 2 |
Worst | 2 |
Matchups
Overall performance against other players
Most won | 1x | vs | F2 | Dale |
Most lost | 1x | vs | UBC | Liam |
Most played | 1x | vs | F2 | Dale |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(14)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UBC Weekly #107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
247 | legit247
![]() ![]() |
0-2 | 2024-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Kousan | 1-2 | 2024-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBC Weekly #102: The GPA Dropper 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Yaya | 0-2 | 2024-04-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
UBC | Liam
![]() ![]() |
0-2 | 2024-04-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs F2 | Dale | 2-1 | 2024-04-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battle of BC 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Bradoof | 2-3 | 2024-03-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs brnoK | 3-1 | 2024-03-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Reo M | 1-3 | 2024-03-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macrospacing Vancouver #3: Battle of BC 6 Monday Pre-Local | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs LEA | xInferno | 0-2 | 2024-03-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs 1 | Joey Jojo Jr. Shabadoo | 2-0 | 2024-03-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs cozy | 1-2 | 2024-03-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Decoy REC | 1-2 | 2024-03-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs noah204 | 2-0 | 2024-03-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Jikson | 1-2 | 2024-03-26 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
UBC Weekly #107 | 17 / 28 | 2024-05-25 | |
UBC Weekly #102: The GPA Dropper 3 | 25 / 44 | 2024-04-20 | |
Battle of BC 6 | 257 / 494 | 2024-04-01 | |
Macrospacing Vancouver #3: Battle of BC 6 Monday Pre-Local | 33 / 64 | 2024-03-26 |