Smash Ultimate PR - Second Semester - Jul - Dic 2023
Super Smash Bros. Ultimate
Mexico
3 162
88
Share
Ranking
824th
out of 3162
Points
1016
Type
Glicko
Date
01 July 2023 - 30 December 2023
Activity requirement
Requires 2 tournaments played within last year
Rebalancing
Yearly
Ranking history
Rank: | |
Points: |
Matches statistics
(14)
Overall performance in matches
29%
Win rate
Result | |
---|---|
Win | 4 |
Draw | 0 |
Lose | 10 |
Score | |
+ | 11 |
- | 20 |
+/- | -9 |
Tournament statistics
(5)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 5 |
Matchups
Overall performance against other players
Most won | 1x | vs | German |
Most lost | 1x | vs | WF | FuerzaDON |
Most played | 1x | vs | WF | FuerzaDON |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(14)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooters Universidad Smash Ultimate 7:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SG | Wex | 1-2 | 2023-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs AoR | IamRay | 1-2 | 2023-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SW / SBx | MADANRU | 2-0 | 2023-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs IMPACT | EFG | Fruits | 0-2 | 2023-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs German | 2-0 | 2023-09-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smash Factor X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Aelish | 1-2 | 2023-07-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs PRTM/SS | Prari3xu5 | 0-2 | 2023-07-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Rebel Spirit | Adiel-Sama | 2-0 | 2023-07-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs WF | FuerzaDON | 0-2 | 2023-07-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Factor X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs LFT|LCA|LI | Masteroscar | 0-2 | 2023-07-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SLY | Kokus | 0-2 | 2023-07-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road to Smash Factor X 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Haki | 0-2 | 2023-07-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs OK/DG | Kako | 2-0 | 2023-07-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CH | SUM | Yayo | 0-2 | 2023-07-24 |
Tournaments history
(5)
Name | Rank | Date | |
---|---|---|---|
Hooters Universidad Smash Ultimate 7:00pm | 65 / 145 | 2023-09-28 | |
Smash Factor X | 385 / 702 | 2023-07-31 | |
Pre-Factor X | 129 / 162 | 2023-07-28 | |
Road to Smash Factor X 2.0 | 97 / 175 | 2023-07-24 | |
Road to Smash Factor X | 129 / 140 | 2023-07-17 |