Ranking
As the ranking is not up to date, the datas below can be incorrect.
446th
out of 6101
Points
4662
Type
TrueSkillâ„¢
Date
01 April 2019 - 30 June 2019
Rebalancing
Monthly
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(35)
Overall performance in matches
49%
Win rate
Result | |
---|---|
Win | 17 |
Draw | 0 |
Lose | 18 |
Score | |
+ | 39 |
- | 35 |
+/- | 4 |
Tournament statistics
(10)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 3 |
Worst | 6 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Matches history
(35)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DFW] Ultimate Shockwave 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs UT | StinkoMan | 0-1 | 2019-06-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Cheeks [DFW]
![]() |
0-1 | 2019-06-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Ronsoon | 1-0 | 2019-06-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DFW] Freaks Ultra 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
CalmAnimal
![]() |
1-2 | 2019-06-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Earmuffs | 2-0 | 2019-06-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Slaps
![]() |
1-2 | 2019-06-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DFW] Freaks Ultra 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Doorman | 1-2 | 2019-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Cloud | 2-0 | 2019-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Kapus
![]() |
0-2 | 2019-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DFW] Ultimate Shockwave 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Allo [FF] (DFW) | 0-1 | 2019-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Broshi | 1-0 | 2019-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Eclipse
![]() |
0-1 | 2019-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs GODOT | 1-0 | 2019-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DFW] Red Line Ultimate 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Doorman | 1-2 | 2019-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dimmadome | 2-0 | 2019-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Ghost | 2-1 | 2019-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Banjo | 0-2 | 2019-06-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DFW] Freaks Ultra 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
N [HMO] (DFW)
![]() |
1-2 | 2019-06-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Earmuffs | 2-0 | 2019-06-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Tael | 2-0 | 2019-06-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
C2
![]() |
0-2 | 2019-06-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Mentok | 2-1 | 2019-06-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DFW] Red Line: Ultimate 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Incoold | 1-2 | 2019-06-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Simon | 2-1 | 2019-06-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ProffesorTilt | 2-0 | 2019-06-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Tam
![]() |
0-2 | 2019-06-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Zepic | 2-0 | 2019-06-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DFW] Freaks Ultra 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Cloud | 1-2 | 2019-05-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Piano650 | 2-0 | 2019-05-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
;^) [DFW]
![]() |
1-2 | 2019-05-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DFW] Red Line Ultimate 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Cheeks [DFW]
![]() |
0-2 | 2019-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Jamshyd | 2-1 | 2019-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Bombiez | 2-0 | 2019-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Kosoku
![]() |
0-1 | 2019-05-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Fl33k | 2-0 | 2019-05-28 |
Tournaments history
(10)
Name | Rank | Date | |
---|---|---|---|
[DFW] Ultimate Shockwave 29 | 65 / 153 | 2019-06-26 | |
[DFW] Freaks Ultra 73 | 33 / 55 | 2019-06-20 | |
[DFW] Ultimate Shockwave 28 | 129 / 147 | 2019-06-19 | |
[DFW] Freaks Ultra 72 | 13 / 32 | 2019-06-13 | |
[DFW] Ultimate Shockwave 27 | 65 / 147 | 2019-06-12 | |
[DFW] Red Line Ultimate 126 | 33 / 76 | 2019-06-10 | |
[DFW] Freaks Ultra 71 | 17 / 53 | 2019-06-06 | |
[DFW] Red Line: Ultimate 125 | 17 / 67 | 2019-06-03 | |
[DFW] Freaks Ultra 70 | 33 / 60 | 2019-05-30 | |
[DFW] Red Line Ultimate 124 | 17 / 65 | 2019-05-27 |