Comprehensive Ultimate TX Data (o.o)
Super Smash Bros. Ultimate
United States
6 101
727
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
1696th
out of 6101
Points
1983
Type
TrueSkillâ„¢
Date
01 April 2019 - 30 June 2019
Rebalancing
Monthly
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(5)
Overall performance in matches
20%
Win rate
Result | |
---|---|
Win | 1 |
Draw | 0 |
Lose | 4 |
Score | |
+ | 1 |
- | 4 |
+/- | -3 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 2 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | 1x | vs | Whole Grains [DFW] |
Most lost | 1x | vs | Karna |
Most played | 1x | vs | Whole Grains [DFW] |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(12)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DFW] Ultimate Shockwave 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Drudded [FBRZ] (DFW) | 0-1 | 2019-05-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Dezly
![]() |
0-1 | 2019-05-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs joob | 1-0 | 2019-05-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DFW] Ultimate Shockwave 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Xenon | 0-1 | 2019-05-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs OD | TDKaiser | 0-1 | 2019-05-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DFW] Ultimate Shockwave 19 (with 3.0 + Joker DLC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Banjo | 0-1 | 2019-04-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Hakii
![]() ![]() ![]() ![]() |
0-1 | 2019-04-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Jony | 2-1 | 2019-04-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DFW] Ultimate Shockwave 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ReQzee | 0-1 | 2019-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs pretty boi | 1-0 | 2019-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Karna
![]() ![]() ![]() ![]() ![]() |
0-1 | 2019-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Whole Grains [DFW] | 1-0 | 2019-04-11 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
[DFW] Ultimate Shockwave 24 | 65 / 123 | 2019-05-22 | |
[DFW] Ultimate Shockwave 23 | 65 / 110 | 2019-05-15 | |
[DFW] Ultimate Shockwave 19 (with 3.0 + Joker DLC) | Not set / 79 | 2019-04-17 | |
[DFW] Ultimate Shockwave 18 | Not set / 103 | 2019-04-10 |