Midwest Tekken H2H
Tekken 8
United States
4 637
360
Share
Ranking
361st
out of 4637
Points
5425
Type
TrueSkillâ„¢
Date
All times
Activity requirement
Requires 1 tournaments played within last year
Ranking history
Rank: | |
Points: |
Matches statistics
(17)
Overall performance in matches
65%
Win rate
Result | |
---|---|
Win | 11 |
Draw | 0 |
Lose | 6 |
Score | |
+ | 24 |
- | 16 |
+/- | 8 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 1 |
Top 16 | 1 |
Top 32 | 0 |
Worst | 1 |
Matchups
Overall performance against other players
Most won | 1x | vs | notdman |
Most lost | 1x | vs | Defy | Dampley |
Most played | 1x | vs | notdman |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(17)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXOUT DECEMBER 7-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Defy | Dampley | 0-2 | 2024-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Zintai | 2-0 | 2024-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs KC | Dank_Eyce | 0-2 | 2024-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Scrumby | 2-1 | 2024-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs ADA | 2-1 | 2024-12-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAXOUT 8-31-24 (KANSAS CITY REGIONALS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs prodigital | 1-2 | 2024-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Azazel | 2-0 | 2024-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs PheNOM | 2-0 | 2024-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Warguts | Morganssch | 2-1 | 2024-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs HaseoEX | 1-2 | 2024-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Nutterinos | 2-0 | 2024-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Oversol | 2-0 | 2024-09-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBO BREAKER 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs CryogenicMyro | 0-2 | 2024-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs FightersLegend | 2-1 | 2024-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs TeamYAMASA | NOBI | 0-2 | 2024-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs GEMINI | 2-0 | 2024-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs notdman | 2-0 | 2024-05-25 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
MAXOUT DECEMBER 7-8 | 13 / 69 | 2024-12-09 | |
MAXOUT 8-31-24 (KANSAS CITY REGIONALS) | 7 / 61 | 2024-09-01 | |
COMBO BREAKER 2024 | 385 / 1634 | 2024-05-27 |