Tallahassee Melee 2025 First Half PR
Super Smash Bros. Melee
United States
19
22
Share
Ranking
11th
out of 19
Points
1050
Type
TrueSkill™
Date
All times
Activity requirement
Requires 4 tournaments played
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(83)
Overall performance in matches
10%
Win rate
| Result | |
|---|---|
| Win | 8 |
| Draw | 0 |
| Lose | 75 |
| Score | |
| + | 34 |
| - | 230 |
| +/- | -196 |
Tournament statistics
(19)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 19 |
| Top 16 | 0 |
| Top 32 | 0 |
| Worst | 0 |
Matchups
Overall performance against other players
| Most won | 5x | vs | 119 | phoenix2448 |
| Most lost | 18x | vs | JigChu |
| Most played | 18x | vs | JigChu |
| Best win rate (Min. 3 matches) | 83% | vs | 119 | phoenix2448 |
| Worst win rate (Min. 3 matches) | 0% | vs | The North | chipotle+ |
Matches history
(83)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Series 92 6/30/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hijacked | 0-3 | 2025-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs 119 | phoenix2448 | 2-3 | 2025-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JFC | 1-3 | 2025-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hamburglar | 0-3 | 2025-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-07-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 91 (The Big One) 6/23/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs yewt | 3-0 | 2025-06-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs sily | 119J | 0-3 | 2025-06-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs 119 | mars | 0-3 | 2025-06-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-06-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 90 6/16/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hijacked | 0-3 | 2025-06-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-06-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs V | 3-2 | 2025-06-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JFC | 1-3 | 2025-06-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 89 6/9/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Low Life | 0-3 | 2025-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs 119 | mars | 0-3 | 2025-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hamburglar | 0-3 | 2025-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs sily | 119J | 0-3 | 2025-06-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 88 6/2/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs V | 3-2 | 2025-06-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Low Life | 0-3 | 2025-06-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs sily | 119J | 0-3 | 2025-06-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-06-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 87 5/26/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Low Life | 0-3 | 2025-05-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-05-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs sily | 119J | 0-3 | 2025-05-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 86 5/19/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Low Life | 0-3 | 2025-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Boalisk | 0-3 | 2025-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs The North | chipotle+ | 0-3 | 2025-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hijacked | 0-3 | 2025-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs sily | 119J | 0-3 | 2025-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 85 5/12/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hijacked | 0-3 | 2025-05-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 119 | phoenix2448 | 3-0 | 2025-05-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-05-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hamburglar | 0-3 | 2025-05-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs The North | chipotle+ | 0-3 | 2025-05-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 84 5/5/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hijacked | 0-3 | 2025-05-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 119 | phoenix2448 | 3-0 | 2025-05-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs sily | 119J | 0-3 | 2025-05-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-05-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hamburglar | 0-3 | 2025-05-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 82 4/21/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs V | 2-3 | 2025-04-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 119 | phoenix2448 | 3-1 | 2025-04-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs GGR | goosey | 0-3 | 2025-04-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-04-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hamburglar | 0-3 | 2025-04-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 81 4/14/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs GGR | goosey | 0-3 | 2025-04-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 119 | phoenix2448 | 3-0 | 2025-04-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-04-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs 119 | mars | 0-3 | 2025-04-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs sily | 119J | 0-3 | 2025-04-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JFC | 0-3 | 2025-04-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 80 4/7/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs GGR | goosey | 0-3 | 2025-04-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs 119 | phoenix2448 | 3-0 | 2025-04-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs 119 | mars | 0-3 | 2025-04-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs sily | 119J | 0-3 | 2025-04-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-04-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 79 3/31/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JFC | 1-3 | 2025-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs GGR | goosey | 0-3 | 2025-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs 119 | mars | 0-3 | 2025-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs The North | chipotle+ | 0-3 | 2025-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 78 3/24/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs GGR | goosey | 0-3 | 2025-03-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JFC | 0-3 | 2025-03-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs FSU | Swiz2le | 0-3 | 2025-03-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-03-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Juju | 0-3 | 2025-03-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 77 3/17/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs V | 0-3 | 2025-03-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JFC | 0-3 | 2025-03-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs GGR | goosey | 0-3 | 2025-03-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hamburglar | 0-3 | 2025-03-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-03-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 76 3/10/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Mason+ | 0-3 | 2025-03-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hamburglar | 0-3 | 2025-03-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 75 3/3/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs GGR | goosey | 0-3 | 2025-03-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-03-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JFC | 1-3 | 2025-03-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 74 2/24/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Inspector Disrespector | 1-3 | 2025-02-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-02-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Series 69 1/13/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs GGR | goosey | 0-3 | 2025-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs JigChu | 0-3 | 2025-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Hamburglar | 0-3 | 2025-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs The North | chipotle+ | 1-3 | 2025-01-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(19)
| Name | Rank | Date | |
|---|---|---|---|
| T-Series 92 6/30/25 | 6 / 6 | 2025-07-01 | |
| T-Series 91 (The Big One) 6/23/25 | 4 / 5 | 2025-06-24 | |
| T-Series 90 6/16/25 | 4 / 5 | 2025-06-17 | |
| T-Series 89 6/9/25 | 6 / 6 | 2025-06-10 | |
| T-Series 88 6/2/25 | 5 / 5 | 2025-06-03 | |
| T-Series 87 5/26/25 | 4 / 4 | 2025-05-27 | |
| T-Series 86 5/19/25 | 7 / 7 | 2025-05-20 | |
| T-Series 85 5/12/25 | 5 / 6 | 2025-05-13 | |
| T-Series 84 5/5/25 | 5 / 6 | 2025-05-06 | |
| T-Series 82 4/21/25 | 5 / 6 | 2025-04-22 | |
| T-Series 81 4/14/25 | 6 / 7 | 2025-04-15 | |
| T-Series 80 4/7/25 | 5 / 6 | 2025-04-08 | |
| T-Series 79 3/31/25 | 6 / 6 | 2025-04-01 | |
| T-Series 78 3/24/25 | 6 / 6 | 2025-03-25 | |
| T-Series 77 3/17/25 | 6 / 6 | 2025-03-18 | |
| T-Series 76 3/10/25 | 7 / 8 | 2025-03-11 | |
| T-Series 75 3/3/25 | 4 / 4 | 2025-03-04 | |
| T-Series 74 2/24/25 | 7 / 7 | 2025-02-25 | |
| T-Series 69 1/13/25 | 5 / 5 | 2025-01-14 |