Ranking
118th
out of 381
Points
3326
Type
TrueSkill™
Date
All times
Rebalancing
Monthly
Calulation
Based on the match score
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(6)
Overall performance in matches
100%
Win rate
| Result | |
|---|---|
| Win | 6 |
| Draw | 0 |
| Lose | 0 |
| Score | |
| + | 14 |
| - | 1 |
| +/- | 13 |
Tournament statistics
(2)
Overall performance in tournaments
| Top 1 | 1 |
| Top 3 | 1 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 0 |
| Worst | 0 |
Matchups
Overall performance against other players
| Most won | 1x | vs | EB | M.PICHU#6670 |
| Most lost | No data | ||
| Most played | 1x | vs | EB | M.PICHU#6670 |
| Best win rate (Min. 3 matches) | No data | ||
| Worst win rate (Min. 3 matches) | No data | ||
Matches history
(10)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| la-quête-du-saint-graal #2 Courage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
TSL | Piccaki#7723
|
3-0 | 2020-11-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Señor Mouton#3277 | 3-1 | 2020-11-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| la-quête-du-saint-graal Courage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs TSL | Koub | 2-3 | 2020-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs TSL | Koub | 1-3 | 2020-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs TSL | Koub | 3-1 | 2020-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Miden#2918 | 2-0 | 2020-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs E0 | Pikrom #8730 | 2-0 | 2020-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs E0 | Rahou #1025 | 2-0 | 2020-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
EB | M.PICHU#6670
|
2-0 | 2020-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs TSL | Koub | 1-2 | 2020-11-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(2)
| Name | Rank | Date | |
|---|---|---|---|
| la-quête-du-saint-graal #2 Courage | 1 / 7 | 2020-11-08 | |
| la-quête-du-saint-graal Courage | 2 / 6 | 2020-11-01 |

