Ranking
611th
out of 626
Points
1387
Type
Elo
Date
23 March 2020 - 03 May 2020
Ranking history
| Rank: | |
| Points: | |
Matches statistics
(22)
Overall performance in matches
27%
Win rate
| Result | |
|---|---|
| Win | 6 |
| Draw | 0 |
| Lose | 16 |
| Score | |
| + | 12 |
| - | 31 |
| +/- | -19 |
Tournament statistics
(8)
Overall performance in tournaments
| Top 1 | 0 |
| Top 3 | 0 |
| Top 8 | 0 |
| Top 16 | 0 |
| Top 32 | 1 |
| Worst | 7 |
Matchups
Overall performance against other players
Matches history
(22)
| Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupe Carapuce #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs NaNa7 | 0-2 | 2020-04-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Ye_ | 0-2 | 2020-04-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roket Ultimate Stadium #35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs jeantaro | 1-2 | 2020-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs ßß | Hapi | 0-1 | 2020-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympia Cup #32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Ganon54 | 1-2 | 2020-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs BF | Redzu | 2-1 | 2020-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs ¿ | Riktus | 1--1 | 2020-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs jeantaro | 2-0 | 2020-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
ßß | Lorinato
|
0-2 | 2020-04-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roket Ultimate Stadium #34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs ΓK | Majas | 0-2 | 2020-04-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs POYO | Cronologium | 0-2 | 2020-04-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs ßß | Kataro | 2-0 | 2020-04-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salty's Cup 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Mohss | 1-2 | 2020-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
FINNN
|
0-2 | 2020-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Squidy | 0--1 | 2020-04-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYS#23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs Flojirok | 0-2 | 2020-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win vs Nat | 2-1 | 2020-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Gouillou
|
0-2 | 2020-04-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mont des Combattants #18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs SazRaijin | 0-2 | 2020-03-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
NW | D2S | Tomberry
![]() ![]() |
0-2 | 2020-03-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roket Ultimate Stadium #33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs lepadou | 0-2 | 2020-03-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lose vs TC | Vulcain | 0-2 | 2020-03-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournaments history
(8)
| Name | Rank | Date | |
|---|---|---|---|
| Coupe Carapuce #11 | 65 / 69 | 2020-04-13 | |
| Roket Ultimate Stadium #35 | 49 / 55 | 2020-04-11 | |
| Olympia Cup #32 | 17 / 51 | 2020-04-10 | |
| Roket Ultimate Stadium #34 | 33 / 65 | 2020-04-04 | |
| Salty's Cup 9 | 33 / 61 | 2020-04-02 | |
| TYS#23 | 33 / 55 | 2020-04-01 | |
| Mont des Combattants #18 | 49 / 61 | 2020-03-31 | |
| Roket Ultimate Stadium #33 | 49 / 56 | 2020-03-28 |





