TETR.IO Amateur Weeklies Asia
370
49
Share
Ranking
307th
out of 370
Points
1500
Type
Elo
Date
06 November 2021 - Today
Rebalancing
Weekly
Ranking history
Rank: | |
Points: |
Matches statistics
(12)
Overall performance in matches
8%
Win rate
Result | |
---|---|
Win | 1 |
Draw | 0 |
Lose | 11 |
Score | |
+ | 17 |
- | 56 |
+/- | -39 |
Tournament statistics
(6)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 1 |
Top 16 | 0 |
Top 32 | 3 |
Worst | 2 |
Matchups
Overall performance against other players
Most won | 1x | vs | JacJac151#5196 |
Most lost | 1x | vs | pixel#8463 |
Most played | 1x | vs | pixel#8463 |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(12)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAWS Asia 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Roy101061#1909 | 4-5 | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs JacJac151#5196 | 5-3 | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Forward March#7337 | 4-5 | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAWS Asia 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs E75W#4585 | 1-5 | 2022-05-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Exilium#5806 | 0-5 | 2022-05-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAWS Asia 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs William!#1136 | 2-7 | 2022-03-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAWS Asia 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs OveCZ#1190 | 1-5 | 2022-01-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs ArtificiaL5467#2162 | 0-5 | 2022-01-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAWS Asia 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs NonStop_ArroweyLime#1488 | 0-1 | 2022-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Four#7522 | 0-5 | 2022-01-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAWS Asia 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs RqvShubaBack#6537 | 0-5 | 2021-11-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs pixel#8463 | 0-5 | 2021-11-06 |
Tournaments history
(6)
Name | Rank | Date | |
---|---|---|---|
TAWS Asia 28 | 7 / 12 | 2022-12-31 | |
TAWS Asia 14 | 17 / 25 | 2022-05-22 | |
TAWS Asia 9 | 17 / 27 | 2022-03-12 | |
TAWS Asia 5 | 25 / 33 | 2022-01-30 | |
TAWS Asia 4 | 33 / 39 | 2022-01-22 | |
TAWS Asia 1 | 33 / 41 | 2021-11-06 |