SoCal Mid-2021 Unofficial Power Rankings
Super Smash Bros. Ultimate
United States
5 196
695
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
956th
out of 5196
Points
0
Type
TrueSkillâ„¢
Date
All times
Rebalancing
Monthly
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(9)
Overall performance in matches
11%
Win rate
Result | |
---|---|
Win | 1 |
Draw | 0 |
Lose | 8 |
Score | |
+ | 2 |
- | 16 |
+/- | -14 |
Tournament statistics
(4)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 4 |
Worst | 0 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | 1x | vs | Nn1 | Nifty_noah |
Most lost | 2x | vs | Mudskip |
Most played | 2x | vs | Mudskip |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(9)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turn Up Tonight 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Cool Dragon | 0-2 | 2021-08-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
?
![]() ![]() |
0-2 | 2021-08-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Up Tonight 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Mad Max | 0-2 | 2021-07-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Mudskip | 0-2 | 2021-07-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Up Tonight 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Mudskip | 0-2 | 2021-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Nn1 | Nifty_noah | 2-0 | 2021-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Awwa | 0-2 | 2021-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Up Tonight 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Seb | 0-2 | 2021-07-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Ch0zin
![]() |
0-2 | 2021-07-14 |
Tournaments history
(4)
Name | Rank | Date | |
---|---|---|---|
Turn Up Tonight 6 | 25 / 32 | 2021-08-04 | |
Turn Up Tonight 5 | 25 / 28 | 2021-07-28 | |
Turn Up Tonight 4 | 17 / 29 | 2021-07-21 | |
Turn Up Tonight 3 | 25 / 32 | 2021-07-14 |