SoCal Mid-2021 Unofficial Power Rankings
Super Smash Bros. Ultimate
United States
5 196
695
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
465th
out of 5196
Points
0
Type
TrueSkillâ„¢
Date
All times
Rebalancing
Monthly
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(7)
Overall performance in matches
43%
Win rate
Result | |
---|---|
Win | 3 |
Draw | 0 |
Lose | 4 |
Score | |
+ | 6 |
- | 8 |
+/- | -2 |
Tournament statistics
(2)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 0 |
Worst | 2 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Matches history
(7)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mainstage 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Dre | 0-2 | 2021-11-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs DAFatbOy101 | 2-0 | 2021-11-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs LingLing | 0-2 | 2021-11-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs
Plant Posse | Silver
![]() |
2-0 | 2021-11-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(TDT) ThrowDown Thursday #6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs SL | Rose | 0-2 | 2021-07-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
Dragneel
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0-2 | 2021-07-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Swaddles | 2-0 | 2021-07-02 |
Tournaments history
(2)
Name | Rank | Date | |
---|---|---|---|
Mainstage 2021 | 385 / 830 | 2021-11-15 | |
(TDT) ThrowDown Thursday #6 | 49 / 74 | 2021-07-02 |