Smash Ultimate Worldwide
Super Smash Bros. Ultimate
24 322
507
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
7604th
out of 24322
Points
2576
Type
TrueSkillâ„¢
Date
All times
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(18)
Overall performance in matches
33%
Win rate
Result | |
---|---|
Win | 6 |
Draw | 0 |
Lose | 12 |
Score | |
+ | 12 |
- | 26 |
+/- | -14 |
Tournament statistics
(6)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 0 |
Top 8 | 0 |
Top 16 | 0 |
Top 32 | 1 |
Worst | 5 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | 2x | vs | PATOTO |
Most lost | 2x | vs | NPT | Lacen |
Most played | 2x | vs | NPT | Lacen |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(18)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CN:B-Airs #278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Travisty | 0-2 | 2021-06-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs CxC | Galactic Wrld | 2-0 | 2021-06-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
ZD
![]() |
0-2 | 2021-06-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Drexel | yikes! | 2-0 | 2021-06-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN:B-Airs #277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Tokyo | 0-2 | 2021-05-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Dennis | 2-1 | 2021-05-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Enzo | 0-2 | 2021-05-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Autumn | 2-0 | 2021-05-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN:B-Airs #276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Riften | 0-2 | 2021-05-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Skies | 0-2 | 2021-05-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN:B-Airs #275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs NPT | Lacen | 0-2 | 2021-05-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Luminous! | 0-2 | 2021-05-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN:B-Airs #274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs WU | Bunkus | 0-2 | 2021-05-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Charm | 0-2 | 2021-05-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CN:B-Airs #273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs TJ13 | 0-2 | 2021-05-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs PATOTO | 2-0 | 2021-05-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs MPg | 0-2 | 2021-05-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs BCe | Wawa Peach | 2-1 | 2021-05-01 |
Tournaments history
(6)
Name | Rank | Date | |
---|---|---|---|
CN:B-Airs #278 | 33 / 80 | 2021-06-04 | |
CN:B-Airs #277 | 33 / 78 | 2021-05-29 | |
CN:B-Airs #276 | 49 / 58 | 2021-05-22 | |
CN:B-Airs #275 | 49 / 62 | 2021-05-15 | |
CN:B-Airs #274 | 33 / 51 | 2021-05-08 | |
CN:B-Airs #273 | 25 / 50 | 2021-05-01 |