Smash Ultimate Worldwide
Super Smash Bros. Ultimate
24 322
507
Share
Ranking
As the ranking is not up to date, the datas below can be incorrect.
1780th
out of 24322
Points
5183
Type
TrueSkillâ„¢
Date
All times
Ranking history
As the ranking is not up to date, the datas below can be incorrect.
Rank: | |
Points: |
Matches statistics
(19)
Overall performance in matches
68%
Win rate
Result | |
---|---|
Win | 13 |
Draw | 0 |
Lose | 6 |
Score | |
+ | 31 |
- | 18 |
+/- | 13 |
Tournament statistics
(3)
Overall performance in tournaments
Top 1 | 0 |
Top 3 | 1 |
Top 8 | 0 |
Top 16 | 1 |
Top 32 | 0 |
Worst | 1 |
Matchups
Overall performance against other players
As the ranking is not up to date, the datas below can be incorrect.
Most won | 1x | vs | Highscorezero |
Most lost | 1x | vs | Igloo! |
Most played | 1x | vs | Highscorezero |
Best win rate (Min. 3 matches) | No data | ||
Worst win rate (Min. 3 matches) | No data |
Matches history
(19)
Result | Score | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Comeback - Feat. Tweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Schnigily | 0-2 | 2021-08-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Clean | 2-0 | 2021-08-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs
IluZ | BONK!
![]() |
0-2 | 2021-07-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs J.R Howl | 2-0 | 2021-07-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rig the Bracket #4 - Welcome Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Ripcord | 0-2 | 2021-07-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs KingJoker | 2-1 | 2021-07-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs NGBW | Willy | 2-1 | 2021-07-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs QuincePrince | 2-0 | 2021-07-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Lanon | 0-2 | 2021-07-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Qimbie | 2-0 | 2021-07-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Rivals #37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs Igloo! | 1-3 | 2021-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs 7DF | Murun | 3-0 | 2021-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs SCH | Light | 3-2 | 2021-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs D3ity | 3-1 | 2021-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Red | 2-0 | 2021-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs WAFFLE | 2-0 | 2021-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Lawless | 2-0 | 2021-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lose vs slate_warrior | 1-2 | 2021-06-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win vs Highscorezero | 2-0 | 2021-06-04 |
Tournaments history
(3)
Name | Rank | Date | |
---|---|---|---|
The Comeback - Feat. Tweek | 97 / 241 | 2021-08-01 | |
Rig the Bracket #4 - Welcome Back | 13 / 84 | 2021-07-11 | |
Ultimate Rivals #37 | 3 / 33 | 2021-06-04 |